Rank #1 History

Dec 2023Jan 2024Feb 2024Mar 2024Apr 2024May 20248000100001200014000160001800020000
Rank Player Time Rating
1 XQN 2024-04-16 12:30:02 UTC 19586 ↑20
1 XQN 2024-04-16 11:58:03 UTC 19566 ↑21
1 xixiha 2024-04-16 11:32:01 UTC 19545 ↓8
1 XQN 2024-04-16 10:51:06 UTC 19553 ↑41
1 XQN 2024-04-16 10:23:04 UTC 19512 ↑14
1 XQN 2024-04-16 09:44:02 UTC 19498 ↑43
1 XQN 2024-04-16 09:11:04 UTC 19455 ↑24
1 xixiha 2024-04-16 08:44:04 UTC 19431 ↓14
1 XQN 2024-04-16 08:32:03 UTC 19445 ↓12
1 xixiha 2024-04-16 07:59:01 UTC 19457 ↓12
1 xixiha 2024-04-16 06:06:03 UTC 19469 ↑24
1 XQN 2024-04-16 05:46:04 UTC 19445 ↓79
1 xixiha 2024-04-16 05:10:02 UTC 19524 ↓27
1 xixiha 2024-04-16 04:41:01 UTC 19551 ↑37
1 xixiha 2024-04-15 18:40:08 UTC 19514 ↑38
1 xixiha 2024-04-15 18:06:04 UTC 19476 ↑31
1 XQN 2024-04-15 17:35:05 UTC 19445 ↓17
1 xixiha 2024-04-15 17:02:01 UTC 19462 ↑15
1 xixiha 2024-04-15 16:21:04 UTC 19447 ↑2
1 XQN 2024-04-15 12:26:04 UTC 19445 ↓15
1 xixiha 2024-04-15 12:04:02 UTC 19460 ↓115
1 xixiha 2024-04-15 11:34:01 UTC 19575 ↑14
1 xixiha 2024-04-15 11:03:01 UTC 19561 ↑12
1 xixiha 2024-04-15 10:32:01 UTC 19549 ↓37
1 xixiha 2024-04-15 09:58:04 UTC 19586 ↑47
1 xixiha 2024-04-15 09:23:04 UTC 19539 ↑22
1 xixiha 2024-04-15 08:54:02 UTC 19517 ↓34
1 xixiha 2024-04-15 08:16:04 UTC 19551 ↑33
1 xixiha 2024-04-15 07:44:02 UTC 19518 ↓16
1 xixiha 2024-04-15 07:13:04 UTC 19534 ↑37
1 xixiha 2024-04-15 06:44:01 UTC 19497 ↓22
1 xixiha 2024-04-15 06:19:03 UTC 19519 ↓150
1 xixiha 2024-04-15 05:49:04 UTC 19669 ↑1
1 xixiha 2024-04-15 04:36:04 UTC 19668 ↑37
1 xixiha 2024-04-15 04:10:02 UTC 19631 ↓55
1 xixiha 2024-04-15 03:29:04 UTC 19686 ↑18
1 xixiha 2024-04-15 02:54:04 UTC 19668 ↓34
1 xixiha 2024-04-15 02:13:01 UTC 19702 ↑37
1 xixiha 2024-04-15 01:43:04 UTC 19665 ↑31
1 xixiha 2024-04-14 17:29:01 UTC 19634 ↑49
1 xixiha 2024-04-14 16:51:04 UTC 19585 ↑40
1 xixiha 2024-04-14 16:21:02 UTC 19545 ↓17
1 xixiha 2024-04-14 15:48:01 UTC 19562 ↑47
1 xixiha 2024-04-14 15:19:03 UTC 19515 ↓5
1 xixiha 2024-04-14 14:39:06 UTC 19520 ↑40
1 xixiha 2024-04-14 14:10:01 UTC 19480 ↓40
1 xixiha 2024-04-14 13:32:04 UTC 19520 ↑44
1 xixiha 2024-04-14 12:58:04 UTC 19476 ↑52
1 xixiha 2024-04-14 12:29:02 UTC 19424 ↓58
1 xixiha 2024-04-14 11:45:01 UTC 19482 ↑46
1 xixiha 2024-04-14 11:17:03 UTC 19436 ↓78
1 xixiha 2024-04-14 09:57:01 UTC 19514 ↑44
1 xixiha 2024-04-14 09:24:06 UTC 19470 ↑17
1 xixiha 2024-04-14 06:47:04 UTC 19453 ↑36
1 xixiha 2024-04-13 14:11:02 UTC 19417 ↑20
1 xixiha 2024-04-13 13:43:02 UTC 19397 ↑31
1 xixiha 2024-04-13 13:09:06 UTC 19366 ↓2
1 xixiha 2024-04-13 12:37:04 UTC 19368 ↑52
1 xixiha 2024-04-13 12:07:01 UTC 19316 ↑41
1 xixiha 2024-04-13 11:26:02 UTC 19275 ↓2
1 xixiha 2024-04-13 10:57:06 UTC 19277 ↓50
1 xixiha 2024-04-13 10:22:04 UTC 19327 ↑46
1 xixiha 2024-04-13 09:52:05 UTC 19281 ↓60
1 xixiha 2024-04-13 09:24:06 UTC 19341 ↓2
1 xixiha 2024-04-13 08:49:02 UTC 19343 ↓65
1 xixiha 2024-04-13 08:15:04 UTC 19408 ↑45
1 xixiha 2024-04-13 07:46:01 UTC 19363 ↓35
1 xixiha 2024-04-13 07:15:06 UTC 19398 ↑13
1 xixiha 2024-04-13 05:40:06 UTC 19385 ↑34
1 xixiha 2024-04-13 04:50:02 UTC 19351 ↑39
1 xixiha 2024-04-12 19:39:04 UTC 19312 ↑42
1 xixiha 2024-04-12 19:12:01 UTC 19270 ↓46
1 xixiha 2024-04-12 18:37:04 UTC 19316 ↑42
1 xixiha 2024-04-12 18:00:02 UTC 19274 ↓44
1 xixiha 2024-04-12 17:27:01 UTC 19318 ↑19
1 xixiha 2024-04-12 16:41:04 UTC 19299 ↑24
1 xixiha 2024-04-12 16:03:02 UTC 19275 ↑22
1 xixiha 2024-04-12 12:52:02 UTC 19253 ↓88
1 xixiha 2024-04-12 12:21:04 UTC 19341 ↓116
1 xixiha 2024-04-12 11:51:04 UTC 19457 ↑19
1 xixiha 2024-04-12 11:19:02 UTC 19438 ↑58
1 xixiha 2024-04-12 10:38:03 UTC 19380 ↑38
1 xixiha 2024-04-12 09:32:03 UTC 19342 ↑43
1 xixiha 2024-04-12 08:53:04 UTC 19299 ↑49
1 xixiha 2024-04-12 08:24:02 UTC 19250 ↓11
1 xixiha 2024-04-12 07:45:03 UTC 19261 ↑40
1 xixiha 2024-04-12 07:07:01 UTC 19221 ↑42
1 xixiha 2024-04-12 06:37:04 UTC 19179 ↑25
1 xixiha 2024-04-12 06:10:05 UTC 19154 ↑32
1 xixiha 2024-04-12 05:32:02 UTC 19122 ↑43
1 xixiha 2024-04-12 04:59:01 UTC 19079 ↓12
1 xixiha 2024-04-12 04:47:01 UTC 19091 ↓148
1 xixiha 2024-04-12 04:09:02 UTC 19239 ↑46
1 xixiha 2024-04-12 03:37:06 UTC 19193 ↑10
1 xixiha 2024-04-11 16:31:02 UTC 19183 ↑54
1 xixiha 2024-04-11 16:00:06 UTC 19129 ↑47
1 xixiha 2024-04-11 15:34:02 UTC 19082 ↓78
1 xixiha 2024-04-11 14:59:04 UTC 19160 ↑26
1 xixiha 2024-04-11 14:24:02 UTC 19134 ↑46
1 xixiha 2024-04-11 13:23:01 UTC 19088 ↑12
1 xixiha 2024-04-11 12:52:04 UTC 19076 ↑31
1 xixiha 2024-04-11 12:23:02 UTC 19045 ↑21
1 xixiha 2024-04-11 11:48:01 UTC 19024 ↑5
1 jeef 2024-04-11 10:42:02 UTC 19019 ↓20
1 xixiha 2024-04-11 09:55:01 UTC 19039 ↑20
1 jeef 2024-04-11 09:32:04 UTC 19019 ↓93
1 xixiha 2024-04-11 09:12:03 UTC 19112 ↓133
1 xixiha 2024-04-11 08:40:01 UTC 19245 ↓19
1 xixiha 2024-04-11 08:06:03 UTC 19264 ↑41
1 xixiha 2024-04-11 07:24:02 UTC 19223 ↑39
1 xixiha 2024-04-11 06:45:03 UTC 19184 ↑12
1 xixiha 2024-04-11 06:05:04 UTC 19172 ↑40
1 xixiha 2024-04-11 05:50:04 UTC 19132 ↓150
1 xixiha 2024-04-11 05:23:02 UTC 19282 ↓88
1 xixiha 2024-04-11 04:14:04 UTC 19370 ↑36
1 xixiha 2024-04-11 03:34:08 UTC 19334 ↑39
1 xixiha 2024-04-11 02:56:06 UTC 19295 ↑45
1 xixiha 2024-04-11 02:25:04 UTC 19250 ↑33
1 xixiha 2024-04-11 02:06:04 UTC 19217 ↓117
1 xixiha 2024-04-10 17:44:04 UTC 19334 ↑38
1 xixiha 2024-04-10 17:09:01 UTC 19296 ↑19
1 xixiha 2024-04-10 16:33:02 UTC 19277 ↑42
1 xixiha 2024-04-10 16:07:01 UTC 19235 ↓27
1 xixiha 2024-04-10 15:31:04 UTC 19262 ↑47
1 xixiha 2024-04-10 15:00:03 UTC 19215 ↑43
1 xixiha 2024-04-10 14:30:04 UTC 19172 ↑51
1 xixiha 2024-04-10 13:55:05 UTC 19121 ↑20
1 xixiha 2024-04-10 13:27:02 UTC 19101 ↓106
1 xixiha 2024-04-10 12:53:04 UTC 19207 ↑20
1 xixiha 2024-04-10 12:41:02 UTC 19187 ↓144
1 xixiha 2024-04-10 12:10:04 UTC 19331 ↓65
1 xixiha 2024-04-10 11:34:01 UTC 19396 ↑51
1 xixiha 2024-04-10 11:01:02 UTC 19345 ↑6
1 xixiha 2024-04-10 10:23:06 UTC 19339 ↑41
1 xixiha 2024-04-10 09:41:01 UTC 19298 ↑19
1 xixiha 2024-04-10 09:07:02 UTC 19279 ↑47
1 xixiha 2024-04-10 08:32:04 UTC 19232 ↑35
1 xixiha 2024-04-10 08:01:01 UTC 19197 ↑11
1 xixiha 2024-04-10 07:30:02 UTC 19186 ↑50
1 xixiha 2024-04-10 06:58:03 UTC 19136 ↑47
1 xixiha 2024-04-10 06:30:02 UTC 19089 ↓81
1 xixiha 2024-04-10 06:05:02 UTC 19170 ↓87
1 xixiha 2024-04-10 04:30:06 UTC 19257 ↑56
1 xixiha 2024-04-10 03:59:02 UTC 19201 ↓5
1 xixiha 2024-04-09 03:08:02 UTC 19206 ↑51
1 xixiha 2024-04-09 00:20:02 UTC 19155 ↑44
1 xixiha 2024-04-08 23:46:04 UTC 19111 ↑19
1 xixiha 2024-04-08 23:17:02 UTC 19092 ↑14
1 xixiha 2024-04-08 22:49:02 UTC 19078 ↓42
1 xixiha 2024-04-08 22:19:02 UTC 19120 ↓4
1 xixiha 2024-04-08 21:49:02 UTC 19124 ↑50
1 xixiha 2024-04-08 21:18:06 UTC 19074 ↑13
1 xixiha 2024-04-08 20:48:03 UTC 19061 ↓1
1 xixiha 2024-04-08 20:16:01 UTC 19062 ↑33
1 xixiha 2024-04-08 17:52:06 UTC 19029 ↑10
1 jeef 2024-04-03 03:44:05 UTC 19019 ↓13
1 xixiha 2024-04-02 15:32:02 UTC 19032 ↑13
1 jeef 2024-04-01 20:52:04 UTC 19019 ↑47
1 jeef 2024-04-01 20:17:02 UTC 18972 ↑46
1 jeef 2024-04-01 19:38:02 UTC 18926 ↑52
1 jeef 2024-04-01 19:05:03 UTC 18874 ↑18
1 jeef 2024-04-01 18:26:04 UTC 18856 ↑43
1 jeef 2024-04-01 16:35:01 UTC 18813 ↓40
1 xixiha 2024-04-01 16:14:02 UTC 18853 ↓108
1 xixiha 2024-04-01 15:44:04 UTC 18961 ↓11
1 xixiha 2024-04-01 15:08:02 UTC 18972 ↑48
1 xixiha 2024-04-01 14:31:04 UTC 18924 ↑39
1 xixiha 2024-04-01 13:58:04 UTC 18885 ↑56
1 xixiha 2024-04-01 13:12:02 UTC 18829 ↓11
1 xixiha 2024-04-01 12:31:04 UTC 18840 ↑27
1 jeef 2024-04-01 08:53:02 UTC 18813 ↑17
1 xixiha 2024-04-01 07:46:04 UTC 18796 ↑4
1 jeef 2024-04-01 07:12:02 UTC 18792 ↑43
1 jeef 2024-04-01 06:42:03 UTC 18749 ↑42
1 jeef 2024-04-01 06:16:03 UTC 18707 ↓62
1 jeef 2024-04-01 04:34:05 UTC 18769 ↑26
1 jeef 2024-04-01 03:59:04 UTC 18743 ↑32
1 jeef 2024-04-01 03:24:03 UTC 18711 ↑48
1 jeef 2024-03-31 19:33:04 UTC 18663 ↑52
1 jeef 2024-03-31 18:56:02 UTC 18611 ↑57
1 jeef 2024-03-31 18:34:04 UTC 18554 ↓62
1 xixiha 2024-03-31 18:00:04 UTC 18616 ↑13
1 xixiha 2024-03-31 17:26:06 UTC 18603 ↑47
1 xixiha 2024-03-31 16:51:05 UTC 18556 ↑4
1 LOUDER 2024-03-31 16:50:04 UTC 18552
1 lighting 2024-03-31 16:49:04 UTC 18552
1 LOUDER 2024-03-31 16:48:02 UTC 18552
1 lighting 2024-03-31 16:47:03 UTC 18552
1 LOUDER 2024-03-31 16:45:04 UTC 18552
1 lighting 2024-03-31 16:42:04 UTC 18552
1 LOUDER 2024-03-31 16:38:01 UTC 18552
1 lighting 2024-03-31 16:37:03 UTC 18552
1 LOUDER 2024-03-31 16:34:04 UTC 18552
1 lighting 2024-03-31 16:32:04 UTC 18552 ↓101
1 LOUDER 2024-03-31 16:29:05 UTC 18653
1 lighting 2024-03-31 16:28:05 UTC 18653
1 LOUDER 2024-03-31 16:22:04 UTC 18653
1 lighting 2024-03-31 16:20:02 UTC 18653
1 LOUDER 2024-03-31 16:17:03 UTC 18653
1 xixiha 2024-03-31 15:39:03 UTC 18653 ↑15
1 xixiha 2024-03-31 14:57:02 UTC 18638 ↑44
1 xixiha 2024-03-31 14:40:01 UTC 18594 ↓127
1 xixiha 2024-03-31 13:55:04 UTC 18721 ↑19
1 xixiha 2024-03-31 13:26:01 UTC 18702 ↓29
1 xixiha 2024-03-31 13:09:03 UTC 18731 ↓69
1 xixiha 2024-03-31 12:50:02 UTC 18800 ↓145
1 xixiha 2024-03-31 10:31:02 UTC 18945 ↓21
1 xixiha 2024-03-31 09:57:03 UTC 18966 ↑40
1 xixiha 2024-03-31 08:14:03 UTC 18926 ↑44
1 xixiha 2024-03-31 07:37:04 UTC 18882 ↑43
1 xixiha 2024-03-31 07:04:02 UTC 18839 ↑46
1 xixiha 2024-03-31 06:50:05 UTC 18793 ↓47
1 xixiha 2024-03-31 06:08:01 UTC 18840 ↑47
1 xixiha 2024-03-31 05:31:02 UTC 18793 ↑51
1 xixiha 2024-03-30 19:58:04 UTC 18742 ↑11
1 xixiha 2024-03-30 19:16:04 UTC 18731 ↑52
1 xixiha 2024-03-30 18:41:05 UTC 18679 ↑35
1 xixiha 2024-03-30 18:29:02 UTC 18644 ↓129
1 xixiha 2024-03-30 17:56:01 UTC 18773 ↑42
1 xixiha 2024-03-30 17:21:02 UTC 18731 ↑54
1 xixiha 2024-03-30 16:45:02 UTC 18677 ↑19
1 xixiha 2024-03-30 16:16:03 UTC 18658 ↑48
1 xixiha 2024-03-30 15:58:02 UTC 18610 ↓32
1 xixiha 2024-03-30 15:32:03 UTC 18642 ↓115
1 xixiha 2024-03-30 14:59:03 UTC 18757 ↑21
1 xixiha 2024-03-30 14:38:04 UTC 18736 ↓73
1 xixiha 2024-03-30 13:59:05 UTC 18809 ↑49
1 xixiha 2024-03-30 13:40:03 UTC 18760 ↓123
1 xixiha 2024-03-30 13:30:02 UTC 18883 ↓119
1 xixiha 2024-03-30 12:36:03 UTC 19002 ↑50
1 xixiha 2024-03-30 12:01:02 UTC 18952 ↑46
1 xixiha 2024-03-30 11:34:04 UTC 18906 ↑17
1 xixiha 2024-03-30 10:58:02 UTC 18889 ↑22
1 xixiha 2024-03-29 13:17:03 UTC 18867 ↑59
1 xixiha 2024-03-29 13:03:04 UTC 18808 ↓31
1 xixiha 2024-03-29 12:26:03 UTC 18839 ↓149
1 xixiha 2024-03-29 10:04:01 UTC 18988 ↑39
1 xixiha 2024-03-29 09:39:03 UTC 18949 ↓108
1 xixiha 2024-03-29 09:18:02 UTC 19057 ↓123
1 xixiha 2024-03-29 09:02:01 UTC 19180 ↓121
1 xixiha 2024-03-29 06:52:03 UTC 19301 ↑37
1 xixiha 2024-03-29 06:10:04 UTC 19264 ↑34
1 xixiha 2024-03-29 05:45:04 UTC 19230 ↓69
1 xixiha 2024-03-29 03:45:02 UTC 19299 ↑48
1 xixiha 2024-03-29 03:13:04 UTC 19251 ↑21
1 xixiha 2024-03-28 17:53:04 UTC 19230 ↑40
1 xixiha 2024-03-28 17:10:03 UTC 19190 ↑17
1 xixiha 2024-03-28 16:40:04 UTC 19173 ↑1
1 xixiha 2024-03-28 11:50:01 UTC 19172 ↑42
1 xixiha 2024-03-28 11:10:04 UTC 19130 ↑46
1 xixiha 2024-03-28 10:35:04 UTC 19084 ↑37
1 xixiha 2024-03-28 09:28:03 UTC 19047 ↑52
1 xixiha 2024-03-28 08:55:02 UTC 18995 ↓51
1 xixiha 2024-03-28 08:22:04 UTC 19046 ↓25
1 xixiha 2024-03-28 07:55:01 UTC 19071 ↑46
1 xixiha 2024-03-28 07:20:02 UTC 19025 ↓24
1 xixiha 2024-03-28 06:57:02 UTC 19049 ↓67
1 xixiha 2024-03-28 05:41:02 UTC 19116 ↑41
1 xixiha 2024-03-28 05:02:01 UTC 19075 ↑44
1 xixiha 2024-03-27 21:43:03 UTC 19031 ↑46
1 xixiha 2024-03-27 21:09:02 UTC 18985 ↑45
1 xixiha 2024-03-27 20:34:03 UTC 18940 ↑20
1 xixiha 2024-03-27 20:00:03 UTC 18920 ↑58
1 xixiha 2024-03-27 19:33:02 UTC 18862 ↓74
1 xixiha 2024-03-27 18:54:04 UTC 18936 ↑46
1 xixiha 2024-03-27 18:31:01 UTC 18890 ↓128
1 xixiha 2024-03-26 02:15:04 UTC 19018 ↑43
1 xixiha 2024-03-26 01:39:02 UTC 18975 ↑42
1 xixiha 2024-03-26 01:08:02 UTC 18933 ↑41
1 xixiha 2024-03-25 22:04:01 UTC 18892 ↑37
1 xixiha 2024-03-25 21:25:03 UTC 18855 ↑24
1 xixiha 2024-03-25 21:17:02 UTC 18831 ↓86
1 xixiha 2024-03-25 20:31:03 UTC 18917 ↑36
1 xixiha 2024-03-25 20:05:04 UTC 18881 ↓65
1 xixiha 2024-03-25 19:31:03 UTC 18946 ↓39
1 xixiha 2024-03-25 18:48:03 UTC 18985 ↑57
1 xixiha 2024-03-25 18:16:02 UTC 18928 ↑49
1 xixiha 2024-03-25 17:47:01 UTC 18879 ↑48
1 xixiha 2024-03-25 17:18:01 UTC 18831 ↓24
1 xixiha 2024-03-25 16:50:02 UTC 18855 ↓69
1 xixiha 2024-03-25 16:20:01 UTC 18924 ↑63
1 xixiha 2024-03-25 15:40:02 UTC 18861 ↑52
1 xixiha 2024-03-25 15:10:04 UTC 18809 ↑48
1 xixiha 2024-03-25 14:41:03 UTC 18761 ↑52
1 xixiha 2024-03-25 13:49:02 UTC 18709 ↑28
1 xixiha 2024-03-25 13:12:04 UTC 18681 ↑47
1 xixiha 2024-03-25 12:35:02 UTC 18634 ↑42
1 xixiha 2024-03-25 11:55:05 UTC 18592 ↑46
1 xixiha 2024-03-25 11:21:01 UTC 18546 ↑38
1 xixiha 2024-03-25 10:10:02 UTC 18508 ↑10
1 huyaVv 2024-03-25 06:06:04 UTC 18498 ↑58
1 huyaVv 2024-03-25 05:42:03 UTC 18440 ↓13
1 xixiha 2024-03-25 05:08:02 UTC 18453 ↑45
1 xixiha 2024-03-25 04:38:02 UTC 18408 ↑41
1 huyaVv 2024-03-25 02:10:03 UTC 18367 ↓43
1 xixiha 2024-03-25 01:01:01 UTC 18410 ↑37
1 xixiha 2024-03-24 20:12:03 UTC 18373 ↑6
1 huyaVv 2024-03-24 17:38:02 UTC 18367 ↑42
1 huyaVv 2024-03-24 16:54:01 UTC 18325 ↑27
1 LOUDER 2024-03-24 16:53:02 UTC 18298
1 lighting 2024-03-24 16:52:03 UTC 18298
1 LOUDER 2024-03-24 16:50:02 UTC 18298
1 lighting 2024-03-24 16:49:02 UTC 18298
1 LOUDER 2024-03-24 16:48:03 UTC 18298
1 lighting 2024-03-24 16:47:03 UTC 18298
1 LOUDER 2024-03-24 16:43:03 UTC 18298
1 lighting 2024-03-24 16:42:03 UTC 18298
1 LOUDER 2024-03-24 16:41:03 UTC 18298
1 lighting 2024-03-24 16:37:03 UTC 18298
1 LOUDER 2024-03-24 16:31:02 UTC 18298
1 lighting 2024-03-24 16:30:03 UTC 18298
1 LOUDER 2024-03-24 16:24:07 UTC 18298 ↓69
1 huyaVv 2024-03-24 15:49:02 UTC 18367 ↑52
1 huyaVv 2024-03-24 15:11:02 UTC 18315 ↑17
1 LOUDER 2024-03-24 15:03:01 UTC 18298
1 lighting 2024-03-24 15:02:02 UTC 18298
1 LOUDER 2024-03-24 14:58:02 UTC 18298
1 lighting 2024-03-24 14:56:03 UTC 18298
1 LOUDER 2024-03-24 14:55:03 UTC 18298 ↑8
1 huyaVv 2024-03-24 14:40:05 UTC 18290 ↓14
1 huyaVv 2024-03-24 14:20:03 UTC 18304 ↓44
1 huyaVv 2024-03-24 13:38:02 UTC 18348 ↑17
1 huyaVv 2024-03-24 13:07:04 UTC 18331 ↑21
1 huyaVv 2024-03-24 12:50:03 UTC 18310 ↓119
1 huyaVv 2024-03-24 12:14:02 UTC 18429 ↑60
1 huyaVv 2024-03-24 11:44:03 UTC 18369 ↓30
1 huyaVv 2024-03-24 11:09:03 UTC 18399 ↑59
1 huyaVv 2024-03-24 10:46:03 UTC 18340 ↓18
1 huyaVv 2024-03-24 10:13:02 UTC 18358 ↑49
1 huyaVv 2024-03-24 09:49:03 UTC 18309 ↓50
1 huyaVv 2024-03-23 18:41:07 UTC 18359 ↑55
1 huyaVv 2024-03-23 18:04:04 UTC 18304 ↑20
1 huyaVv 2024-03-23 17:31:02 UTC 18284 ↑17
1 huyaVv 2024-03-23 16:58:03 UTC 18267 ↑54
1 huyaVv 2024-03-23 16:22:03 UTC 18213 ↓11
1 huyaVv 2024-03-23 15:48:03 UTC 18224 ↑34
1 huyagaoshou 2024-03-23 13:07:04 UTC 18190 ↓60
1 huyaVv 2024-03-23 12:36:05 UTC 18250 ↑28
1 huyaVv 2024-03-23 12:17:01 UTC 18222 ↓117
1 huyaVv 2024-03-23 11:45:03 UTC 18339 ↑48
1 huyaVv 2024-03-23 11:27:03 UTC 18291 ↓117
1 huyaVv 2024-03-23 10:55:03 UTC 18408 ↑73
1 huyaVv 2024-03-23 10:34:03 UTC 18335 ↓96
1 huyaVv 2024-03-23 10:02:01 UTC 18431 ↑55
1 huyaVv 2024-03-23 09:50:04 UTC 18376 ↓37
1 huyaVv 2024-03-21 03:44:04 UTC 18413 ↑36
1 huyaVv 2024-03-21 03:08:02 UTC 18377 ↑13
1 huyaVv 2024-03-21 02:26:03 UTC 18364 ↑35
1 huyaVv 2024-03-20 18:42:02 UTC 18329 ↑24
1 huyaVv 2024-03-20 18:14:02 UTC 18305 ↓28
1 huyaVv 2024-03-20 17:42:02 UTC 18333 ↑24
1 huyaVv 2024-03-20 17:20:01 UTC 18309 ↓45
1 huyaVv 2024-03-20 16:54:03 UTC 18354 ↓28
1 huyaVv 2024-03-20 16:21:02 UTC 18382 ↓65
1 huyaVv 2024-03-20 15:49:03 UTC 18447 ↑44
1 huyaVv 2024-03-20 15:14:02 UTC 18403 ↑47
1 huyaVv 2024-03-20 14:36:04 UTC 18356 ↑51
1 huyaVv 2024-03-20 14:02:01 UTC 18305 ↑39
1 huyaVv 2024-03-20 13:39:02 UTC 18266 ↓116
1 huyaVv 2024-03-20 13:08:01 UTC 18382 ↑52
1 huyaVv 2024-03-20 12:31:02 UTC 18330 ↑53
1 huyaVv 2024-03-20 12:13:03 UTC 18277 ↓124
1 huyaVv 2024-03-20 11:54:03 UTC 18401 ↓109
1 huyaVv 2024-03-20 11:13:03 UTC 18510 ↑47
1 huyaVv 2024-03-20 10:41:04 UTC 18463 ↑48
1 huyaVv 2024-03-19 16:31:03 UTC 18415 ↓31
1 huyaVv 2024-03-19 15:57:03 UTC 18446 ↑49
1 huyaVv 2024-03-19 15:24:02 UTC 18397 ↑46
1 huyaVv 2024-03-19 14:49:03 UTC 18351 ↑49
1 huyaVv 2024-03-19 14:26:06 UTC 18302 ↓4
1 huyaVv 2024-03-19 13:39:02 UTC 18306 ↑66
1 huyaVv 2024-03-19 13:16:02 UTC 18240 ↓127
1 huyaVv 2024-03-19 12:56:01 UTC 18367 ↓97
1 huyaVv 2024-03-19 12:25:01 UTC 18464 ↑48
1 huyaVv 2024-03-19 11:44:04 UTC 18416 ↓30
1 huyaVv 2024-03-19 11:16:06 UTC 18446 ↓76
1 huyaVv 2024-03-19 10:42:01 UTC 18522 ↑43
1 huyaVv 2024-03-19 09:59:02 UTC 18479 ↑42
1 huyaVv 2024-03-19 09:30:02 UTC 18437 ↑58
1 huyaVv 2024-03-19 08:55:01 UTC 18379 ↑43
1 huyaVv 2024-03-19 08:17:02 UTC 18336 ↑48
1 huyaVv 2024-03-19 07:44:02 UTC 18288 ↑55
1 huyaVv 2024-03-19 07:11:02 UTC 18233 ↑33
1 xixiha 2024-03-19 06:48:03 UTC 18200 ↑10
1 huyagaoshou 2024-03-19 06:40:01 UTC 18190 ↓66
1 huyaVv 2024-03-19 06:06:01 UTC 18256 ↑30
1 huyaVv 2024-03-19 05:22:02 UTC 18226 ↑36
1 huyagaoshou 2024-03-18 15:26:01 UTC 18190 ↑5
1 huyaVv 2024-03-18 14:58:03 UTC 18185 ↓20
1 huyagaoshou 2024-03-18 14:26:04 UTC 18205 ↑20
1 huyaVv 2024-03-17 15:18:03 UTC 18185 ↓85
1 LOUDER 2024-03-17 15:04:02 UTC 18270
1 lighting 2024-03-17 15:02:02 UTC 18270
1 LOUDER 2024-03-17 14:49:02 UTC 18270
1 lighting 2024-03-17 14:48:03 UTC 18270
1 LOUDER 2024-03-17 14:41:04 UTC 18270 ↑20
1 lighting 2024-03-17 14:40:04 UTC 18250
1 LOUDER 2024-03-17 14:36:03 UTC 18250
1 lighting 2024-03-17 14:35:04 UTC 18250
1 LOUDER 2024-03-17 14:31:05 UTC 18250
1 lighting 2024-03-17 14:30:01 UTC 18250
1 LOUDER 2024-03-17 14:21:04 UTC 18250
1 lighting 2024-03-17 14:20:04 UTC 18250
1 LOUDER 2024-03-17 14:16:03 UTC 18250
1 lighting 2024-03-17 14:15:04 UTC 18250 ↓90
1 LOUDER 2024-03-17 14:10:02 UTC 18340
1 lighting 2024-03-17 14:09:02 UTC 18340
1 LOUDER 2024-03-17 14:06:02 UTC 18340
1 lighting 2024-03-17 14:05:03 UTC 18340
1 LOUDER 2024-03-17 13:50:01 UTC 18340
1 lighting 2024-03-17 13:48:03 UTC 18340
1 LOUDER 2024-03-17 13:47:01 UTC 18340
1 lighting 2024-03-17 13:46:03 UTC 18340
1 LOUDER 2024-03-17 13:41:04 UTC 18340 ↑18
1 LOUDER 2024-03-17 13:40:03 UTC 18322
1 lighting 2024-03-17 13:39:04 UTC 18322
1 LOUDER 2024-03-17 13:37:05 UTC 18322
1 lighting 2024-03-17 13:36:03 UTC 18322
1 LOUDER 2024-03-17 13:35:01 UTC 18322
1 lighting 2024-03-17 13:34:03 UTC 18322
1 LOUDER 2024-03-17 13:19:03 UTC 18322
1 lighting 2024-03-17 13:17:02 UTC 18322
1 LOUDER 2024-03-17 13:15:03 UTC 18322
1 lighting 2024-03-17 13:13:01 UTC 18322
1 LOUDER 2024-03-17 13:10:02 UTC 18322
1 lighting 2024-03-17 13:08:02 UTC 18322 ↑12
1 LOUDER 2024-03-17 13:05:02 UTC 18310
1 lighting 2024-03-17 13:03:05 UTC 18310
1 LOUDER 2024-03-17 12:42:03 UTC 18310 ↓45
1 huyaVv 2024-03-17 12:11:03 UTC 18355 ↑22
1 huyaVv 2024-03-17 11:41:01 UTC 18333 ↑51
1 huyaVv 2024-03-17 11:15:03 UTC 18282 ↓7
1 huyaVv 2024-03-17 10:42:04 UTC 18289 ↑50
1 huyaVv 2024-03-17 10:09:02 UTC 18239 ↑42
1 huyaVv 2024-03-17 10:01:03 UTC 18197 ↓92
1 huyaVv 2024-03-17 05:56:03 UTC 18289 ↑35
1 huyaVv 2024-03-17 05:30:04 UTC 18254 ↓85
1 xixiha 2024-03-17 04:05:02 UTC 18339 ↓1
1 xixiha 2024-03-17 03:31:02 UTC 18340 ↑51
1 xixiha 2024-03-17 02:51:02 UTC 18289 ↓32
1 xixiha 2024-03-17 02:22:03 UTC 18321 ↓14
1 xixiha 2024-03-16 20:30:02 UTC 18335 ↑10
