star#22182

2020 MTQ played: 17
2020 MTQ winrate: 45.16
2021 MTQ played: 42
2021 MTQ winrate: 64.96
2022 MTQ played: 4
2022 MTQ winrate: 91.67
MT Match Score: 12 - 25
CompetitionPlaceScore
Battlegrounds Asia-Pacific Season 9 1700 8164
Battlegrounds Asia-Pacific Season 9 3661 7656
Battlegrounds Asia-Pacific Season 9 240788 3439
Battlegrounds Asia-Pacific Season 9 379714 209
Battlegrounds Asia-Pacific Season 9 252610 3128
Battlegrounds Asia-Pacific Season 9 140817 4724
Battlegrounds Europe Season 9 958672 428
Battlegrounds Asia-Pacific Season 9 375438 209
Battlegrounds Asia-Pacific Season 9 351808 642
Battlegrounds Asia-Pacific Season 9 324256 1304
Battlegrounds Asia-Pacific Season 9 319266 1421
Battlegrounds Asia-Pacific Season 9 308821 1671
Battlegrounds Asia-Pacific Season 9 302808 1824
Battlegrounds Asia-Pacific Season 9 294684 2007
Battlegrounds Asia-Pacific Season 9 276903 2481
Battlegrounds Asia-Pacific Season 9 267557 2695
Battlegrounds Asia-Pacific Season 9 256104 3000
Battlegrounds Asia-Pacific Season 9 253687 3029
Battlegrounds Asia-Pacific Season 9 212570 3747
Battlegrounds Asia-Pacific Season 9 206293 3844
Battlegrounds Asia-Pacific Season 9 197854 4000
Battlegrounds Europe Season 9 912919 642
Battlegrounds Asia-Pacific Season 9 152160 4563
Battlegrounds Asia-Pacific Season 9 151502 4572
Battlegrounds Europe Season 9 878811 857
Battlegrounds Asia-Pacific Season 9 126848 4900
Battlegrounds Europe Season 9 664369 2727
Battlegrounds Asia-Pacific Season 9 62473 6000
Battlegrounds Asia-Pacific Season 9 30459 6409
Battlegrounds Asia-Pacific Season 9 18875 6670
Battlegrounds Americas Season 9 22179 6698
Battlegrounds Americas Season 9 3451 7700
Battlegrounds Europe Season 9 948282 428
Battlegrounds Europe Season 9 915554 599
Battlegrounds Europe Season 9 873825 857
Battlegrounds Europe Season 9 663358 2694
Battlegrounds Asia-Pacific Season 9 191260 4000
Battlegrounds Asia-Pacific Season 9 146934 4554
Battlegrounds Americas Season 9 159090 4802
Battlegrounds Europe Season 9 864388 857
Battlegrounds Americas Season 9 365494 1696
Battlegrounds Americas Season 9 65591 6058
Battlegrounds Americas Season 9 455968 307
Battlegrounds Americas Season 9 236057 3784
Battlegrounds Americas Season 9 72405 5957
Battlegrounds Americas Season 9 68585 6000
Battlegrounds Americas Season 9 66881 6009
Battlegrounds Europe Season 9 737653 1844
Battlegrounds Europe Season 9 641948 2678
Battlegrounds Europe Season 9 392845 4387
Battlegrounds Americas Season 9 307490 2557
Battlegrounds Americas Season 9 237789 3671
Battlegrounds Americas Season 9 229184 3784
Battlegrounds Asia-Pacific Season 9 18229 6556
Battlegrounds Americas Season 9 184512 4313
Battlegrounds Americas Season 9 31291 6398
Battlegrounds Asia-Pacific Season 9 38859 6111
Battlegrounds Asia-Pacific Season 9 24608 6378
Standard Europe December 2022 170
Battlegrounds Asia-Pacific Season 9 59046 5678
Battlegrounds Asia-Pacific Season 8 246271 1418
Battlegrounds Asia-Pacific Season 8 100031 5568
Battlegrounds Americas Season 8 582543 420
Battlegrounds Americas Season 8 503098 1071
Battlegrounds Americas Season 8 83047 6457
Standard Europe February 2023 776
Battlegrounds Asia-Pacific Season 8 337188 171
Battlegrounds Asia-Pacific Season 8 290192 514
Battlegrounds Asia-Pacific Season 8 211371 2623
Battlegrounds Asia-Pacific Season 8 155631 4191
Battlegrounds Asia-Pacific Season 8 129527 4799
Battlegrounds Asia-Pacific Season 8 116658 5113
Battlegrounds Asia-Pacific Season 8 77413 6086
Battlegrounds Asia-Pacific Season 8 77190 6088
Battlegrounds Asia-Pacific Season 8 52902 6390
Battlegrounds Asia-Pacific Season 8 36654 6641
Battlegrounds Asia-Pacific Season 8 33746 6694
Battlegrounds Asia-Pacific Season 8 8025 7622
Battlegrounds Americas Season 8 595461 314
Battlegrounds Americas Season 8 380617 2988
Battlegrounds Americas Season 8 181675 5516
Battlegrounds Europe Season 8 1388194 214
Battlegrounds Europe Season 8 21993 7855
Battlegrounds Asia-Pacific Season 9 38427 6111
Standard Asia-Pacific February 2023 851
Standard Europe January 2023 1539
Wild Europe January 2023 285
Standard Europe January 2023 253
Standard Asia-Pacific January 2023 763
Standard Asia-Pacific January 2023 711
Battlegrounds Americas Season 8 622311 257
Battlegrounds Americas Season 8 530878 771
Battlegrounds Americas Season 8 423065 2301
Battlegrounds Americas Season 8 419434 2366
Battlegrounds Americas Season 8 329117 3648
Battlegrounds Americas Season 8 256042 4550
Battlegrounds Americas Season 8 64383 6622
Standard Europe November 2022 217
Standard Europe October 2022 19
MT Disorder 218 3 - 5
MT Murder 324 0 - 2
MT Vashj'ir 321 0 - 2
Standard Europe June 2022 77
Standard Asia-Pacific June 2022 42
Standard Europe May 2022 94
Standard Asia-Pacific May 2022 147
Hearthstone Masters Qualifier Masters Tour Five 15 1 9 - 0
Hearthstone Masters Qualifier Masters Tour Five 9 257 0 - 1
Standard Europe April 2022 12
Standard Asia-Pacific April 2022 22
MT Sunken City 355 0 - 2
Standard Europe March 2022 75
Standard Asia-Pacific March 2022 80
MT Ruins of Alterac 161 4 - 4
Hearthstone Masters Qualifier Masters Tour Three 1 1 8 - 0
Standard Europe February 2022 18
Standard Asia-Pacific February 2022 25
Hearthstone Masters Qualifier Masters Tour Two 57 9 5 - 1
MT Onyxia's Lair 342 0 - 2
Standard Europe January 2022 91
Standard Asia-Pacific January 2022 44
Standard Europe December 2021 67
Standard Asia-Pacific December 2021 12
MT Undercity 358 0 - 2
Standard Europe October 2021 23
Standard Europe September 2021 93
Standard Europe August 2021 73
Standard Asia-Pacific August 2021 88
Standard Europe July 2021 44
Standard Europe June 2021 48
Hearthstone Masters Qualifier Masters Tour Silvermoon 15 257 0 - 1
Standard Europe May 2021 96
Hearthstone Masters Qualifier Masters Tour Dalaran 117 17 4 - 1
Hearthstone Masters Qualifier Masters Tour Dalaran 108 33 3 - 1
Hearthstone Masters Qualifier Masters Tour Dalaran 103 33 2 - 1
Hearthstone Masters Qualifier Masters Tour Dalaran 100 17 4 - 1
Hearthstone Masters Qualifier Masters Tour Dalaran 93 3 8 - 1
Hearthstone Masters Qualifier Masters Tour Dalaran 91 33 3 - 1
Hearthstone Masters Qualifier Masters Tour Dalaran 82 17 4 - 1
Hearthstone Masters Qualifier Masters Tour Dalaran 80 33 3 - 1
Hearthstone Masters Qualifier Masters Tour Dalaran 76 129 1 - 1
Hearthstone Masters Qualifier Masters Tour Dalaran 75 129 0 - 1
Hearthstone Masters Qualifier Masters Tour Dalaran 74 65 1 - 1
Hearthstone Masters Qualifier Masters Tour Dalaran 67 257 0 - 1
Hearthstone Masters Qualifier Masters Tour Dalaran 65 33 2 - 1
Hearthstone Masters Qualifier Masters Tour Dalaran 64 65 1 - 1
Hearthstone Masters Qualifier Masters Tour Dalaran 51 129 1 - 1
Hearthstone Masters Qualifier Masters Tour Dalaran 50 257 0 - 1
Standard Americas April 2021 123
Standard Europe April 2021 42
Standard Asia-Pacific April 2021 64
Hearthstone Masters Qualifier Masters Tour Dalaran 28 513 0 - 0
Hearthstone Masters Qualifier Masters Tour Dalaran 27 129 1 - 1
Hearthstone Masters Qualifier Masters Tour Dalaran 20 513 0 - 1
Hearthstone Masters Qualifier Masters Tour Orgrimmar 117 129 2 - 1
Hearthstone Masters Qualifier Masters Tour Orgrimmar 108 257 1 - 1
Standard Americas March 2021 42
Standard Europe March 2021 88
Standard Asia-Pacific March 2021 26
MT Ironforge 330 1 - 2
Hearthstone Masters Qualifier Masters Tour Orgrimmar 11 129 2 - 1
Hearthstone Masters Qualifier Masters Tour Orgrimmar 10 513 0 - 1
Hearthstone Masters Qualifier Masters Tour Orgrimmar 9 65 1 - 1
Hearthstone Masters Qualifier Masters Tour Orgrimmar 7 33 3 - 1
Hearthstone Masters Qualifier Masters Tour Orgrimmar 4 513 0 - 0
Hearthstone Masters Qualifier Masters Tour Orgrimmar 3 65 2 - 1
Hearthstone Masters Qualifier Masters Tour Orgrimmar 2 9 4 - 1
Hearthstone Masters Qualifier Masters Tour Orgrimmar 1 129 0 - 1
Standard Americas February 2021 70
Standard Europe February 2021 89
Hearthstone Masters Qualifier Ironforge 65 1 10 - 0
Hearthstone Masters Qualifier Ironforge 64 257 0 - 1
Hearthstone Masters Qualifier Ironforge 62 17 3 - 1
Hearthstone Masters Qualifier Ironforge 61 257 0 - 1
Hearthstone Masters Qualifier Ironforge 60 257 0 - 1
Hearthstone Masters Qualifier Ironforge 58 513 0 - 1
Hearthstone Masters Qualifier Ironforge 54 257 0 - 0
Hearthstone Masters Qualifier Ironforge 53 65 2 - 1
Hearthstone Masters Qualifier Ironforge 52 257 0 - 1
Hearthstone Masters Qualifier Ironforge 50 257 0 - 1
Hearthstone Masters Qualifier Ironforge 49 33 3 - 1
Hearthstone Masters Qualifier Ironforge 47 129 2 - 1
Hearthstone Masters Qualifier Ironforge 35 65 2 - 1
Hearthstone Masters Qualifier Ironforge 34 513 0 - 1
Standard Americas January 2021 98
Standard Europe January 2021 177
Hearthstone Masters Qualifier Ironforge 27 257 1 - 1
Standard Americas December 2020 52
Standard Europe December 2020 37
Standard Europe November 2020 130
Standard Asia-Pacific November 2020 30
Standard Europe October 2020 21
Standard Asia-Pacific October 2020 4
MT Madrid 133 4 - 4
Standard Europe September 2020 74
Standard Asia-Pacific September 2020 16
Hearthstone Masters Qualifier Masters Tour Madrid 67 257 1 - 1
Hearthstone Masters Qualifier Masters Tour Madrid 66 257 1 - 1
Hearthstone Masters Qualifier Masters Tour Madrid 62 129 1 - 1
Standard Europe August 2020 136