Ruby

MT Match Score: 35 - 32
CompetitionPlaceScore
Standard Asia-Pacific March 2023 6
Battlegrounds Americas Season 9 14722 7013
Battlegrounds Americas Season 9 265464 3799
Battlegrounds Americas Season 9 19571 6856
Battlegrounds Americas Season 9 14597 7013
Battlegrounds Europe Season 9 145207 6184
Standard Americas March 2023 4801
Battlegrounds Europe Season 9 804556 1728
Battlegrounds Europe Season 9 1069781 45
Battlegrounds Europe Season 9 662838 2977
Battlegrounds Europe Season 9 622918 3251
Battlegrounds Asia-Pacific Season 9 345087 909
Battlegrounds Asia-Pacific Season 9 380029 89
Battlegrounds Asia-Pacific Season 9 342431 870
Battlegrounds Asia-Pacific Season 9 340880 909
Battlegrounds Asia-Pacific Season 9 296383 1994
Battlegrounds Asia-Pacific Season 9 244353 3216
Battlegrounds Asia-Pacific Season 9 238238 3336
Battlegrounds Europe Season 9 992546 257
Battlegrounds Europe Season 9 992522 257
Battlegrounds Europe Season 9 899778 728
Battlegrounds Asia-Pacific Season 9 143402 4655
Battlegrounds Asia-Pacific Season 9 56438 6042
Battlegrounds Europe Season 9 331434 5000
Battlegrounds Europe Season 9 330886 5000
Battlegrounds Americas Season 9 40972 6374
Battlegrounds Europe Season 9 1041289 45
Battlegrounds Europe Season 9 925657 540
Battlegrounds Europe Season 9 910721 618
Battlegrounds Europe Season 9 894758 728
Battlegrounds Europe Season 9 771726 1728
Battlegrounds Europe Season 9 744646 2000
Battlegrounds Americas Season 9 463808 353
Battlegrounds Americas Season 9 379321 1543
Battlegrounds Americas Season 9 491142 171
Battlegrounds Asia-Pacific Season 9 245224 3057
Battlegrounds Americas Season 9 460846 353
Battlegrounds Europe Season 9 356600 4739
Battlegrounds Europe Season 9 901445 618
Battlegrounds Americas Season 9 251975 3637
Battlegrounds Americas Season 9 254065 3553
Battlegrounds Europe Season 9 600718 2977
Battlegrounds Americas Season 9 453749 292
Battlegrounds Americas Season 9 443293 385
Battlegrounds Americas Season 9 441659 404
Battlegrounds Europe Season 9 340139 4683
Battlegrounds Europe Season 9 332082 4731
Battlegrounds Europe Season 9 297131 5000
Battlegrounds Americas Season 9 295631 2765
Battlegrounds Europe Season 9 275612 5096
Battlegrounds Americas Season 9 240003 3642
Battlegrounds Europe Season 9 210807 5519
Battlegrounds Europe Season 9 72973 6375
Battlegrounds Europe Season 9 51333 6558
Standard Asia-Pacific December 2022 229
Standard Americas December 2022 7890
Classic Americas December 2022 911
Battlegrounds Americas Season 9 259808 3307
Battlegrounds Europe Season 8 483594 5171
Battlegrounds Asia-Pacific Season 8 277803 699
Battlegrounds Asia-Pacific Season 8 242819 1531
Battlegrounds Asia-Pacific Season 8 190946 3288
Battlegrounds Asia-Pacific Season 8 190041 3315
Battlegrounds Asia-Pacific Season 8 181908 3558
Battlegrounds Asia-Pacific Season 8 168202 3936
Battlegrounds Asia-Pacific Season 8 146490 4466
Battlegrounds Asia-Pacific Season 8 95316 5670
Battlegrounds Asia-Pacific Season 8 82165 6028
Battlegrounds Asia-Pacific Season 8 70353 6166
Battlegrounds Asia-Pacific Season 8 17517 7114
Battlegrounds Americas Season 8 304403 4000
Battlegrounds Americas Season 8 248120 4625
Battlegrounds Americas Season 8 138523 6070
Battlegrounds Europe Season 8 1384504 214
Battlegrounds Europe Season 8 1332403 293
Battlegrounds Europe Season 8 1326451 299
Battlegrounds Europe Season 9 50785 6558
Standard Asia-Pacific February 2023 15
Wild Americas January 2023 4339
Standard Asia-Pacific January 2023 15
Battlegrounds Americas Season 8 606108 299
Battlegrounds Americas Season 8 557738 557
Battlegrounds Americas Season 8 372843 3065
Battlegrounds Americas Season 8 346262 3450
Battlegrounds Americas Season 8 284519 4193
Battlegrounds Americas Season 8 282164 4219
Battlegrounds Americas Season 8 279324 4253
Battlegrounds Americas Season 8 214685 5061
Battlegrounds Americas Season 8 44129 6860
Standard Asia-Pacific November 2022 867
Standard Americas October 2022 4130
Standard Americas October 2022 3014
Classic Americas October 2022 922
Standard Asia-Pacific October 2022 391
MT Disorder 61 5 - 3
Standard Asia-Pacific September 2022 93
Standard Asia-Pacific August 2022 72
MT Murder 154 4 - 4
Standard Americas July 2022 77
Standard Asia-Pacific July 2022 6
Standard Asia-Pacific June 2022 46
Standard Asia-Pacific May 2022 48
MT Sunken City 240 3 - 5
Standard Americas March 2022 139
Standard Asia-Pacific March 2022 13
MT Ruins of Alterac 9 7 - 1
Standard Asia-Pacific February 2022 17
MT Onyxia's Lair 280 2 - 3
Standard Americas January 2022 16
Standard Asia-Pacific January 2022 59
Standard Asia-Pacific December 2021 200
Mercenaries Asia-Pacific November 2021 73 9021
Standard Asia-Pacific November 2021 2
MT Undercity 61 5 - 3
Standard Asia-Pacific October 2021 4
Standard Asia-Pacific September 2021 10
MT Silvermoon 308 2 - 3
Standard Asia-Pacific July 2021 8
Standard Asia-Pacific June 2021 65
MT Dalaran 296 2 - 5
Standard Asia-Pacific May 2021 4
Standard Asia-Pacific March 2021 104
Standard Asia-Pacific February 2021 28
Standard Asia-Pacific January 2021 45
Standard Asia-Pacific December 2020 66
Standard Asia-Pacific November 2020 29
Standard Asia-Pacific October 2020 56
MT Madrid 73 5 - 4
Standard Asia-Pacific September 2020 9
Standard Asia-Pacific August 2020 42
Standard Asia-Pacific March 2020 82
Standard Asia-Pacific February 2020 114
Standard Asia-Pacific January 2020 29
Standard Asia-Pacific December 2019 194
Standard Asia-Pacific October 2019 19
Standard Americas August 2019 1
Standard Asia-Pacific August 2019 1
Standard Asia-Pacific July 2019 18
Standard Asia-Pacific June 2019 120
Standard Asia-Pacific April 2019 179
Standard Asia-Pacific March 2019 9
Standard Asia-Pacific February 2019 18
Standard Asia-Pacific November 2018 8
Standard Asia-Pacific October 2018 29
Standard Asia-Pacific August 2018 75
Standard Asia-Pacific March 2018 120
Standard Americas March 2018 39
Standard Americas February 2018 50
Standard Asia-Pacific February 2018 10
Standard Americas January 2018 29
Standard Asia-Pacific January 2018 14
Standard Asia-Pacific December 2017 23
Standard Asia-Pacific November 2017 17
Standard Asia-Pacific October 2017 24
Standard Asia-Pacific September 2017 23
Standard Americas September 2017 21
Standard Americas July 2017 131
Standard Asia-Pacific July 2017 57
Standard Americas December 2014 12