J4YOU#21248

2020 MTQ played: 91
2020 MTQ winrate: 68.55
2021 MTQ played: 10
2021 MTQ winrate: 64.29
2022 MTQ played: 16
2022 MTQ winrate: 62.79
MT Match Score: 76 - 70
CompetitionPlaceScore
Battlegrounds Europe Season 9 572515 3891
Battlegrounds Americas Season 9 527537 214
Standard Americas December 2022 114
Standard Americas January 2023 175
Standard Americas November 2022 498
Standard Americas October 2022 954
MT Disorder 270 2 - 5
MT Murder 110 5 - 3
Standard Americas June 2022 15
MT Vashj'ir 235 3 - 5
Hearthstone Masters Qualifier Masters Tour Six 39 129 0 - 1
Hearthstone Masters Qualifier Masters Tour Six 38 17 3 - 1
Hearthstone Masters Qualifier Masters Tour Six 24 33 2 - 1
Hearthstone Masters Qualifier Masters Tour Six 6 65 1 - 1
Standard Americas May 2022 30
Standard Americas April 2022 26
MT Sunken City 167 4 - 4
Hearthstone Masters Qualifier Masters Tour Four 44 257 0 - 1
Hearthstone Masters Qualifier Masters Tour Four 43 257 0 - 1
Hearthstone Masters Qualifier Masters Tour Four 39 257 0 - 1
Hearthstone Masters Qualifier Masters Tour Four 38 129 0 - 1
Hearthstone Masters Qualifier Masters Tour Four 37 257 0 - 1
Hearthstone Masters Qualifier Masters Tour Four 30 33 3 - 1
Hearthstone Masters Qualifier Masters Tour Four 28 9 4 - 1
Hearthstone Masters Qualifier Masters Tour Four 24 17 4 - 1
Hearthstone Masters Qualifier Masters Tour Four 23 65 2 - 1
Hearthstone Masters Qualifier Masters Tour Four 17 129 1 - 1
Hearthstone Masters Qualifier Masters Tour Four 11 17 3 - 1
Hearthstone Masters Qualifier Masters Tour Four 5 9 4 - 1
Standard Americas March 2022 164
MT Ruins of Alterac 162 4 - 4
Standard Americas February 2022 198
MT Onyxia's Lair 272 2 - 5
MT Undercity 238 3 - 5
MT Stormwind 172 4 - 4
Standard Americas September 2021 44
MT Silvermoon 128 5 - 3
Standard Americas July 2021 36
Standard Americas June 2021 33
MT Dalaran 120 5 - 4
Hearthstone Masters Qualifier Masters Tour Silvermoon 36 33 3 - 1
Standard Americas April 2021 11
MT Orgrimmar 299 2 - 5
Hearthstone Masters Qualifier Masters Tour Dalaran 47 65 2 - 1
Hearthstone Masters Qualifier Masters Tour Dalaran 46 257 0 - 1
Hearthstone Masters Qualifier Masters Tour Dalaran 39 257 0 - 1
Hearthstone Masters Qualifier Masters Tour Dalaran 37 257 0 - 1
Hearthstone Masters Qualifier Masters Tour Dalaran 36 65 3 - 1
Hearthstone Masters Qualifier Masters Tour Dalaran 22 9 5 - 1
Hearthstone Masters Qualifier Masters Tour Dalaran 21 257 1 - 1
Hearthstone Masters Qualifier Masters Tour Dalaran 13 257 1 - 1
Hearthstone Masters Qualifier Masters Tour Dalaran 5 33 3 - 1
MT Ironforge 109 5 - 4
Standard Europe February 2021 147
Standard Europe January 2021 4
Standard Europe November 2020 138
Standard Europe October 2020 138
MT Madrid 3 9 - 0
MT Montréal 50 6 - 3
MT Asia-Pacific 13 7 - 2
MT Jönköping 144 4 - 5
Hearthstone Masters Qualifier Masters Tour Montréal 8 1 10 - 0
Hearthstone Masters Qualifier Masters Tour Online Asia Pacific 15 1 9 - 0
Hearthstone Masters Qualifier Masters Tour Online Asia Pacific 14 65 2 - 1
Hearthstone Masters Qualifier Masters Tour Online Asia Pacific 9 257 0 - 1
Standard Americas March 2020 16
Hearthstone Masters Qualifier Jönköping 118 129 1 - 1
Hearthstone Masters Qualifier Jönköping 108 33 3 - 1
Hearthstone Masters Qualifier Jönköping 105 257 0 - 1
Hearthstone Masters Qualifier Jönköping 103 257 0 - 1
Hearthstone Masters Qualifier Jönköping 99 129 1 - 1
Hearthstone Masters Qualifier Jönköping 97 129 1 - 1
MT Los Angeles 255 1 - 3
Hearthstone Masters Qualifier Jönköping 90 9 5 - 1
Hearthstone Masters Qualifier Jönköping 89 129 1 - 1
Hearthstone Masters Qualifier Jönköping 88 257 0 - 1
Hearthstone Masters Qualifier Jönköping 84 129 1 - 1
Hearthstone Masters Qualifier Jönköping 83 129 1 - 1
Hearthstone Masters Qualifier Jönköping 78 33 3 - 1
Hearthstone Masters Qualifier Jönköping 75 17 4 - 1
Hearthstone Masters Qualifier Jönköping 74 257 0 - 1
Hearthstone Masters Qualifier Jönköping 69 2 7 - 1
Hearthstone Masters Qualifier Jönköping 68 65 2 - 1
Hearthstone Masters Qualifier Jönköping 60 65 1 - 1
Hearthstone Masters Qualifier Jönköping 59 257 0 - 1
Standard Americas February 2020 147
Hearthstone Masters Qualifier Jönköping 53 2 7 - 1
Hearthstone Masters Qualifier Jönköping 30 17 4 - 1
Hearthstone Masters Qualifier Jönköping 29 257 0 - 1
Hearthstone Masters Qualifier Jönköping 24 129 1 - 1
Hearthstone Masters Qualifier Jönköping 23 65 2 - 1
Hearthstone Masters Qualifier Jönköping 18 65 1 - 1
Hearthstone Masters Qualifier Jönköping 15 17 4 - 1
Hearthstone Masters Qualifier Jönköping 14 65 2 - 1
Hearthstone Masters Qualifier Jönköping 13 257 0 - 1
Hearthstone Masters Qualifier Jönköping 9 257 0 - 1
Hearthstone Masters Qualifier Jönköping 8 17 4 - 1
Hearthstone Masters Qualifier Jönköping 7 33 3 - 1
Hearthstone Masters Qualifier Jönköping 6 129 1 - 1
Hearthstone Masters Qualifier Jönköping 3 65 2 - 1
Standard Americas January 2020 4
Hearthstone Masters Qualifier Indonesia 120 257 0 - 1
Hearthstone Masters Qualifier Indonesia 119 129 1 - 1
Hearthstone Masters Qualifier Indonesia 117 3 7 - 1
Hearthstone Masters Qualifier Indonesia 114 17 3 - 1
Hearthstone Masters Qualifier Indonesia 112 17 4 - 1
Hearthstone Masters Qualifier Indonesia 111 257 0 - 1
Hearthstone Masters Qualifier Indonesia 108 129 0 - 1
Hearthstone Masters Qualifier Indonesia 105 33 2 - 1
Hearthstone Masters Qualifier Indonesia 103 9 5 - 1
Hearthstone Masters Qualifier Indonesia 102 257 0 - 1
Hearthstone Masters Qualifier Indonesia 99 65 2 - 1
Hearthstone Masters Qualifier Indonesia 97 5 6 - 1
Hearthstone Masters Qualifier Indonesia 96 65 2 - 1
Hearthstone Masters Qualifier Indonesia 93 257 0 - 1
Hearthstone Masters Qualifier Indonesia 92 17 4 - 1
Hearthstone Masters Qualifier Indonesia 90 129 1 - 1
Hearthstone Masters Qualifier Indonesia 89 65 2 - 1
Hearthstone Masters Qualifier Indonesia 87 9 5 - 1
Hearthstone Masters Qualifier Indonesia 84 17 3 - 1
Hearthstone Masters Qualifier Indonesia 83 9 5 - 1
Hearthstone Masters Qualifier Indonesia 82 257 0 - 1
Hearthstone Masters Qualifier Indonesia 78 65 2 - 1
Hearthstone Masters Qualifier Indonesia 77 65 2 - 1
Hearthstone Masters Qualifier Indonesia 76 17 4 - 1
Hearthstone Masters Qualifier Indonesia 72 257 0 - 1
Hearthstone Masters Qualifier Indonesia 71 257 0 - 1
Hearthstone Masters Qualifier Indonesia 70 129 1 - 1
Hearthstone Masters Qualifier Indonesia 66 17 3 - 1
Hearthstone Masters Qualifier Indonesia 65 129 1 - 1
Hearthstone Masters Qualifier Indonesia 63 129 1 - 1
Hearthstone Masters Qualifier Indonesia 60 65 2 - 1
Hearthstone Masters Qualifier Indonesia 59 257 0 - 1
Hearthstone Masters Qualifier Indonesia 58 17 4 - 1
Hearthstone Masters Qualifier Indonesia 57 129 1 - 1
Hearthstone Masters Qualifier Indonesia 54 33 3 - 1
Hearthstone Masters Qualifier Indonesia 53 257 0 - 1
Hearthstone Masters Qualifier Indonesia 52 65 2 - 1
Hearthstone Masters Qualifier Indonesia 48 129 1 - 1
Hearthstone Masters Qualifier Indonesia 47 33 3 - 1
Hearthstone Masters Qualifier Indonesia 46 129 1 - 1
Hearthstone Masters Qualifier Indonesia 42 129 1 - 1
Hearthstone Masters Qualifier Indonesia 41 129 0 - 1
Hearthstone Masters Qualifier Indonesia 39 5 6 - 1
Hearthstone Masters Qualifier Indonesia 36 33 2 - 1
Hearthstone Masters Qualifier Indonesia 35 129 1 - 1
Hearthstone Masters Qualifier Indonesia 30 3 7 - 1
Hearthstone Masters Qualifier Indonesia 29 65 2 - 1
Hearthstone Masters Qualifier Indonesia 24 129 0 - 1
Hearthstone Masters Qualifier Indonesia 18 129 0 - 1
Hearthstone Masters Qualifier Indonesia 17 33 3 - 1
Hearthstone Masters Qualifier Indonesia 11 65 1 - 1
Hearthstone Masters Qualifier Indonesia 4 65 2 - 1
Hearthstone Masters Qualifier Arlington 74 65 1 - 1
Hearthstone Masters Qualifier Arlington 59 129 0 - 1
Hearthstone Masters Qualifier Arlington 53 33 2 - 1
MT Bucharest 120 4 - 5
Standard Europe November 2018 118
Standard Europe October 2018 16
Standard Americas September 2018 135
Standard Americas August 2018 182
Standard Americas February 2018 13
Standard Americas July 2017 23
Standard Americas May 2017 18
Standard Europe April 2017 18
Standard Europe January 2017 68