Eddie#13500

MT Match Score: 69 - 53
CompetitionPlaceScore
Battlegrounds Asia-Pacific Season 9 294579 2109
Battlegrounds Americas Season 9 6055 7396
Battlegrounds Asia-Pacific Season 9 383356 19
Battlegrounds Asia-Pacific Season 9 354097 579
Battlegrounds Asia-Pacific Season 9 290652 2109
Battlegrounds Asia-Pacific Season 9 237715 3346
Battlegrounds Europe Season 9 1020720 205
Battlegrounds Asia-Pacific Season 9 227299 3536
Battlegrounds Asia-Pacific Season 9 184810 4132
Battlegrounds Europe Season 9 546023 3640
Battlegrounds Asia-Pacific Season 9 35954 6313
Battlegrounds Americas Season 9 23570 6667
Battlegrounds Europe Season 9 906277 645
Battlegrounds Europe Season 9 748484 1973
Battlegrounds Americas Season 9 490099 194
Battlegrounds Americas Season 9 452884 471
Battlegrounds Europe Season 9 613099 3106
Battlegrounds Americas Season 9 161964 4764
Battlegrounds Europe Season 9 725617 1973
Battlegrounds Europe Season 9 655093 2572
Battlegrounds Europe Season 9 580311 3106
Battlegrounds Europe Season 9 270405 5118
Battlegrounds Americas Season 9 266087 3254
Battlegrounds Americas Season 9 245674 3574
Battlegrounds Asia-Pacific Season 9 233398 2997
Battlegrounds Asia-Pacific Season 9 204756 3536
Battlegrounds Asia-Pacific Season 9 27536 6313
Wild Americas December 2022 229
Standard Americas December 2022 11794
Standard Europe December 2022 21206
Classic Americas December 2022 2016
Battlegrounds Americas Season 8 574357 471
Standard Americas February 2023 14882
Classic Americas February 2023 4358
Battlegrounds Asia-Pacific Season 8 319354 257
Battlegrounds Asia-Pacific Season 8 306318 325
Battlegrounds Asia-Pacific Season 8 305404 342
Battlegrounds Asia-Pacific Season 8 301459 397
Battlegrounds Asia-Pacific Season 8 292283 512
Battlegrounds Asia-Pacific Season 8 234626 1814
Battlegrounds Asia-Pacific Season 8 215841 2500
Battlegrounds Asia-Pacific Season 8 172833 3784
Battlegrounds Asia-Pacific Season 8 170558 3852
Battlegrounds Asia-Pacific Season 8 163597 4032
Battlegrounds Asia-Pacific Season 8 144527 4500
Battlegrounds Asia-Pacific Season 8 131055 4757
Battlegrounds Asia-Pacific Season 8 127053 4882
Battlegrounds Asia-Pacific Season 8 105512 5464
Battlegrounds Asia-Pacific Season 8 104068 5500
Battlegrounds Asia-Pacific Season 8 52538 6395
Battlegrounds Asia-Pacific Season 8 44180 6516
Battlegrounds Asia-Pacific Season 8 36370 6646
Battlegrounds Asia-Pacific Season 8 33074 6707
Battlegrounds Asia-Pacific Season 8 32038 6728
Battlegrounds Americas Season 8 304944 4000
Battlegrounds Americas Season 8 194265 5307
Battlegrounds Americas Season 8 125097 6153
Battlegrounds Europe Season 8 1325208 299
Classic Americas January 2023 3706
Classic Americas January 2023 2014
Standard Americas January 2023 8279
Wild Americas January 2023 918
Battlegrounds Americas Season 8 624007 257
Battlegrounds Americas Season 8 612794 267
Battlegrounds Americas Season 8 577968 431
Battlegrounds Americas Season 8 459025 1725
Battlegrounds Americas Season 8 410955 2500
Battlegrounds Americas Season 8 338270 3541
Battlegrounds Americas Season 8 214917 5058
Battlegrounds Americas Season 8 119947 6187
Battlegrounds Americas Season 8 58051 6687
Battlegrounds Americas Season 8 56818 6701
Battlegrounds Americas Season 8 28608 7127
Battlegrounds Americas Season 8 962 9957
Wild Europe November 2022 4664
Standard Americas July 2022 138
Standard Americas June 2022 57
MT Onyxia's Lair 233 3 - 5
MT Undercity 107 5 - 3
Wild Asia-Pacific August 2021 153
MT Silvermoon 122 5 - 3
Standard Americas June 2021 122
MT Dalaran 226 4 - 5
Standard Americas May 2021 26
Standard Americas April 2021 174
MT Orgrimmar 386 0 - 3
Standard Americas March 2021 102
MT Ironforge 386 0 - 5
MT Madrid 178 2 - 3
Standard Americas September 2020 118
MT Montréal 62 6 - 3
Standard Americas August 2020 124
MT Asia-Pacific 14 7 - 2
Standard Americas June 2020 46
MT Jönköping 236 1 - 3
Standard Americas May 2020 129
Standard Americas March 2020 107
MT Los Angeles 147 4 - 5
Standard Americas January 2020 121
MT Arlington 11 7 - 2
Standard Americas December 2019 72
Standard Americas November 2019 64
Standard Americas October 2019 176
MT Bucharest 1 8 - 1
Standard Americas September 2019 58
Standard Americas August 2019 10
MT Seoul 70 7 - 5
Standard Americas July 2019 104
MT Las Vegas 66 7 - 5
Standard Americas May 2019 191