Deathwing

MT Match Score: 12 - 10
CompetitionPlaceScore
Standard Europe March 2023 189
Wild Americas March 2023 28
Standard Asia-Pacific March 2023 1950
Mercenaries Europe March 2023 1899 5302
Standard Europe March 2023 686
Standard Americas March 2023 3317
Battlegrounds Europe Season 9 7566 7735
Standard Americas March 2023 3175
Standard Asia-Pacific March 2023 6377
Battlegrounds Europe Season 9 264134 5451
Battlegrounds Asia-Pacific Season 9 373100 214
Battlegrounds Asia-Pacific Season 9 367670 290
Battlegrounds Asia-Pacific Season 9 319392 1417
Battlegrounds Asia-Pacific Season 9 297917 1954
Battlegrounds Asia-Pacific Season 9 296068 2000
Battlegrounds Asia-Pacific Season 9 224486 3576
Battlegrounds Asia-Pacific Season 9 191741 4057
Battlegrounds Europe Season 9 879842 857
Battlegrounds Europe Season 9 755339 1955
Battlegrounds Europe Season 9 530218 3743
Battlegrounds Europe Season 9 499104 4000
Battlegrounds Asia-Pacific Season 9 27583 6464
Battlegrounds Europe Season 9 1045643 32
Battlegrounds Europe Season 9 891550 743
Battlegrounds Europe Season 9 882566 805
Battlegrounds Europe Season 9 874873 857
Battlegrounds Europe Season 9 790595 1542
Battlegrounds Europe Season 9 750279 1955
Battlegrounds Americas Season 9 472140 299
Battlegrounds Americas Season 9 462928 374
Battlegrounds Europe Season 9 629231 3000
Battlegrounds Europe Season 9 494105 4000
Battlegrounds Europe Season 9 370405 4685
Battlegrounds Asia-Pacific Season 9 368825 214
Battlegrounds Europe Season 9 200387 5720
Battlegrounds Europe Season 9 20401 7144
Battlegrounds Asia-Pacific Season 9 290329 1954
Battlegrounds Americas Season 9 147189 5000
Battlegrounds Asia-Pacific Season 9 79294 5547
Battlegrounds Europe Season 9 20938 7115
Battlegrounds Europe Season 9 882276 743
Battlegrounds Americas Season 9 108680 5371
Battlegrounds Americas Season 9 90314 5621
Battlegrounds Europe Season 9 685413 2308
Battlegrounds Europe Season 9 603244 2943
Battlegrounds Europe Season 9 542409 3409
Battlegrounds Europe Season 9 461506 4000
Battlegrounds Europe Season 9 384225 4485
Battlegrounds Europe Season 9 353315 4612
Battlegrounds Europe Season 9 343641 4665
Battlegrounds Europe Season 9 302171 5000
Battlegrounds Europe Season 9 246860 5252
Battlegrounds Americas Season 9 233464 3726
Battlegrounds Asia-Pacific Season 9 206265 3512
Battlegrounds Europe Season 9 181445 5681
Battlegrounds Americas Season 9 173206 4501
Battlegrounds Europe Season 9 107307 6176
Battlegrounds Europe Season 9 72453 6391
Battlegrounds Europe Season 9 537824 3409
Battlegrounds Americas Season 9 166291 4554
Battlegrounds Europe Season 9 70628 6391
Standard Asia-Pacific December 2022 2780
Battlegrounds Americas Season 9 230697 3726
Battlegrounds Americas Season 9 162024 4592
Battlegrounds Asia-Pacific Season 8 264951 942
Battlegrounds Americas Season 8 565597 514
Battlegrounds Europe Season 8 1268057 471
Battlegrounds Europe Season 8 575349 4671
Battlegrounds Europe Season 8 79424 7039
Standard Asia-Pacific February 2023 4531
Classic Asia-Pacific February 2023 6281
Wild Americas February 2023 1969
Standard Americas February 2023 5150
Wild Europe February 2023 3513
Standard Europe February 2023 2515
Battlegrounds Asia-Pacific Season 8 333895 179
Battlegrounds Asia-Pacific Season 8 332968 187
Battlegrounds Asia-Pacific Season 8 264190 957
Battlegrounds Asia-Pacific Season 8 236719 1739
Battlegrounds Asia-Pacific Season 8 181795 3561
Battlegrounds Asia-Pacific Season 8 113822 5175
Battlegrounds Asia-Pacific Season 8 110480 5261
Battlegrounds Asia-Pacific Season 8 107358 5364
Battlegrounds Americas Season 8 243940 4672
Battlegrounds Americas Season 8 219710 5005
Battlegrounds Americas Season 8 199893 5224
Battlegrounds Americas Season 8 174615 5600
Battlegrounds Europe Season 8 1437120 128
Battlegrounds Europe Season 8 1372780 214
Battlegrounds Europe Season 9 69919 6391
Battlegrounds Europe Season 9 33518 6772
Standard Europe February 2023 313
Wild Americas January 2023 2774
Standard Asia-Pacific January 2023 4189
Standard Americas January 2023 11157
Standard Europe January 2023 933
Battlegrounds Americas Season 8 635721 214
Battlegrounds Americas Season 8 630284 225
Battlegrounds Americas Season 8 478825 1402
Battlegrounds Americas Season 8 432125 2160
Battlegrounds Americas Season 8 393857 2752
Battlegrounds Americas Season 8 156483 5886
Battlegrounds Americas Season 8 152945 6000
Battlegrounds Americas Season 8 89209 6407
Standard Europe November 2022 1187
Standard Europe November 2022 813
Standard Europe October 2022 1231
Standard Europe October 2022 780
MT Disorder 262 2 - 4
Standard Europe July 2022 113
Standard Europe June 2022 66
Standard Europe May 2022 75
Standard Asia-Pacific May 2022 135
Standard Asia-Pacific April 2022 166
Standard Europe March 2022 189
MT Ruins of Alterac 163 4 - 4
Standard Europe February 2022 100
Standard Europe January 2022 195
Standard Europe January 2022 165
MT Undercity 26 6 - 2
Standard Americas October 2021 149
Standard Europe October 2021 187
Standard Americas September 2021 146
Standard Europe July 2021 140
Standard Europe April 2021 177
Classic Europe April 2021 75
Standard Europe January 2021 175
Standard Europe December 2020 64
Standard Europe August 2020 53
Standard Europe July 2020 81
Standard Europe May 2020 190
Standard Europe May 2018 146
Wild Europe February 2018 115
Standard Europe December 2017 58
Wild Americas August 2017 159
Standard Europe May 2017 147