Viper

MT Match Score: 64 - 42
CompetitionPlaceScore
Wild Asia-Pacific March 2023 1088
Battlegrounds Americas Season 9 326484 2904
Battlegrounds Americas Season 9 318702 3030
Battlegrounds Americas Season 9 216856 4397
Battlegrounds Americas Season 9 178838 4813
Battlegrounds Americas Season 9 153258 5121
Battlegrounds Americas Season 9 126465 5500
Battlegrounds Americas Season 9 103868 5741
Battlegrounds Americas Season 9 89223 6000
Standard Europe March 2023 7989
Standard Europe March 2023 3585
Battlegrounds Europe Season 9 836198 1446
Battlegrounds Europe Season 9 824748 1553
Battlegrounds Europe Season 9 10016 7628
Battlegrounds Europe Season 9 7533 7788
Battlegrounds Europe Season 9 626502 3222
Battlegrounds Europe Season 9 608220 3369
Battlegrounds Europe Season 9 973338 342
Battlegrounds Europe Season 9 966931 385
Battlegrounds Asia-Pacific Season 9 307886 1695
Battlegrounds Europe Season 9 1065266 2
Battlegrounds Europe Season 9 1008851 219
Battlegrounds Asia-Pacific Season 9 223597 3589
Battlegrounds Asia-Pacific Season 9 204855 3871
Battlegrounds Europe Season 9 940735 489
Battlegrounds Europe Season 9 923625 574
Battlegrounds Europe Season 9 923483 575
Battlegrounds Asia-Pacific Season 9 107660 5147
Battlegrounds Europe Season 9 675712 2634
Battlegrounds Europe Season 9 935708 489
Battlegrounds Europe Season 9 918462 575
Battlegrounds Europe Season 9 789398 1553
Battlegrounds Europe Season 9 778563 1662
Battlegrounds Americas Season 9 478811 257
Battlegrounds Americas Season 9 454024 471
Battlegrounds Americas Season 9 423013 851
Battlegrounds Europe Season 9 498199 3968
Battlegrounds Americas Season 9 142160 5037
Battlegrounds Europe Season 9 295839 5111
Battlegrounds Europe Season 9 165940 6000
Battlegrounds Europe Season 9 55809 6602
Battlegrounds Europe Season 9 19578 7150
Battlegrounds Americas Season 9 155811 4813
Battlegrounds Europe Season 9 768913 1446
Battlegrounds Europe Season 9 757355 1553
Battlegrounds Europe Season 9 597629 3000
Battlegrounds Europe Season 9 572306 3166
Battlegrounds Europe Season 9 546582 3369
Battlegrounds Europe Season 9 544005 3394
Battlegrounds Europe Season 9 533482 3500
Battlegrounds Europe Season 9 472224 3896
Battlegrounds Europe Season 9 409125 4269
Battlegrounds Europe Season 9 391251 4402
Battlegrounds Americas Season 9 325741 2215
Battlegrounds Europe Season 9 310103 4894
Battlegrounds Americas Season 9 197656 4177
Battlegrounds Europe Season 9 528907 3500
Battlegrounds Europe Season 9 468895 3886
Battlegrounds Americas Season 9 323569 2215
Battlegrounds Americas Season 9 195105 4181
Standard Americas December 2022 12491
Standard Americas December 2022 12362
Standard Americas December 2022 1416
Wild Europe December 2022 4725
Standard Europe December 2022 16083
Standard Europe December 2022 5652
Classic Asia-Pacific December 2022 744
Classic Europe December 2022 1980
Battlegrounds Asia-Pacific Season 9 179761 3871
Battlegrounds Asia-Pacific Season 8 343698 63
Battlegrounds Asia-Pacific Season 8 282321 616
Battlegrounds Americas Season 8 584866 386
Battlegrounds Americas Season 8 481745 1360
Battlegrounds Americas Season 8 373602 3056
Battlegrounds Europe Season 8 1279675 428
Battlegrounds Europe Season 8 673630 4155
Battlegrounds Europe Season 8 450141 5383
Battlegrounds Europe Season 8 52938 7293
Wild Asia-Pacific February 2023 1215
Standard Asia-Pacific February 2023 7825
Standard Americas February 2023 2561
Standard Europe February 2023 5989
Standard Europe February 2023 4732
Battlegrounds Asia-Pacific Season 8 303987 359
Battlegrounds Asia-Pacific Season 8 282226 619
Battlegrounds Asia-Pacific Season 8 265924 915
Battlegrounds Asia-Pacific Season 8 197400 3095
Battlegrounds Asia-Pacific Season 8 185462 3500
Battlegrounds Asia-Pacific Season 8 161124 4081
Battlegrounds Asia-Pacific Season 8 145708 4500
Battlegrounds Asia-Pacific Season 8 132984 4708
Battlegrounds Asia-Pacific Season 8 19071 7061
Battlegrounds Americas Season 8 621637 257
Battlegrounds Americas Season 8 178094 5561
Battlegrounds Americas Season 8 163549 5747
Battlegrounds Americas Season 8 140977 6049
Battlegrounds Americas Season 8 97642 6343
Battlegrounds Americas Season 8 56941 6699
Battlegrounds Europe Season 8 1447836 43
Battlegrounds Europe Season 8 1352012 257
Battlegrounds Europe Season 8 8868 8437
Battlegrounds Europe Season 8 3848 9018
Classic Asia-Pacific January 2023 1601
Classic Europe January 2023 2309
Standard Americas January 2023 8886
Standard Europe January 2023 21151
Standard Europe January 2023 3868
Battlegrounds Americas Season 8 685661 13
Battlegrounds Americas Season 8 674942 32
Battlegrounds Americas Season 8 644263 201
Battlegrounds Americas Season 8 630863 222
Battlegrounds Americas Season 8 630068 226
Battlegrounds Americas Season 8 616740 257
Battlegrounds Americas Season 8 602208 299
Battlegrounds Americas Season 8 551893 599
Battlegrounds Americas Season 8 507878 1018
Battlegrounds Americas Season 8 459879 1714
Battlegrounds Americas Season 8 459778 1714
Battlegrounds Americas Season 8 352585 3335
Battlegrounds Americas Season 8 339206 3529
Battlegrounds Americas Season 8 258399 4528
Battlegrounds Americas Season 8 211037 5098
Battlegrounds Americas Season 8 101426 6316
Battlegrounds Americas Season 8 95983 6356
Battlegrounds Americas Season 8 48496 6800
Battlegrounds Americas Season 8 26935 7163
Battlegrounds Americas Season 8 4886 8261
Wild Europe October 2022 5019
Wild Europe October 2022 5017
MT Silvermoon 383 0 - 2
MT Dalaran 97 5 - 4
Battlegrounds Europe Season 3 181 13544
MT Orgrimmar 2 7 - 2
MT Ironforge 167 5 - 4
Standard Americas December 2020 66
Standard Americas November 2020 80
Standard Americas October 2020 104
MT Madrid 128 4 - 5
Standard Americas September 2020 162
MT Montréal 169 2 - 3
Standard Americas August 2020 163
MT Asia-Pacific 125 4 - 3
MT Jönköping 16 7 - 2
Standard Americas May 2020 75
Standard Asia-Pacific April 2020 183
Standard Asia-Pacific March 2020 143
MT Los Angeles 15 7 - 2
Standard Americas February 2020 3
Standard Europe February 2020 56
Standard Europe January 2020 91
MT Arlington 97 5 - 4
Standard Americas December 2019 79
Standard Americas November 2019 54
Standard Asia-Pacific November 2019 21
Standard Europe November 2019 29
Standard Europe October 2019 170
MT Bucharest 18 7 - 2
Standard Europe September 2019 166
MT Seoul 267 1 - 3
Standard Europe July 2019 38
Standard Europe June 2019 64
MT Las Vegas 73 7 - 5
Standard Europe May 2019 98
Wild Europe January 2019 79
Standard Americas November 2018 92
Standard Asia-Pacific November 2018 12
Standard Europe November 2018 11
Standard Europe October 2018 49
Standard Europe September 2018 24
Standard Americas September 2018 2
Standard Europe July 2018 49
Standard Europe June 2018 86
Standard Europe May 2018 101
Standard Americas March 2018 173
Standard Europe March 2018 91
Standard Asia-Pacific February 2018 39
Standard Americas January 2018 144
Standard Europe August 2017 99
Standard Europe July 2017 194
Standard Americas July 2017 10
Standard Americas April 2017 126
Standard Asia-Pacific April 2017 80
Standard Asia-Pacific March 2017 136
Standard Americas March 2017 37
Standard Americas February 2017 99
Standard Asia-Pacific February 2017 40
Standard Americas January 2017 11
Standard Asia-Pacific December 2016 113
Standard Europe December 2016 17
Standard Americas December 2016 6
Standard Europe July 2016 49
Standard Europe June 2016 93