Ruby#12922

2020 MTQ played: 37
2020 MTQ winrate: 64.42
2022 MTQ played: 3
2022 MTQ winrate: 40.0
MT Match Score: 35 - 32
CompetitionPlaceScore
Standard Americas May 2023 6312
Standard Asia-Pacific May 2023 1740
Arena Americas Season 37 7833 3.14
Arena Europe Season 37 23634 1.88
Arena Europe Season 37 20272 2.32
Battlegrounds Asia-Pacific Season 9 530490 89
Battlegrounds Asia-Pacific Season 9 486890 909
Battlegrounds Asia-Pacific Season 9 484682 957
Battlegrounds Asia-Pacific Season 9 457688 1511
Battlegrounds Asia-Pacific Season 9 435043 1994
Battlegrounds Asia-Pacific Season 9 385950 3016
Battlegrounds Asia-Pacific Season 9 330980 3905
Battlegrounds Asia-Pacific Season 9 325990 4000
Battlegrounds Asia-Pacific Season 9 241670 4910
Battlegrounds Asia-Pacific Season 9 110079 6234
Battlegrounds Asia-Pacific Season 9 59028 6654
Battlegrounds Europe Season 9 1187089 257
Battlegrounds Europe Season 9 1120831 551
Battlegrounds Europe Season 9 1089666 728
Battlegrounds Europe Season 9 1078655 790
Battlegrounds Europe Season 9 1034056 1111
Battlegrounds Europe Season 9 984703 1526
Battlegrounds Europe Season 9 963935 1728
Battlegrounds Europe Season 9 926901 2070
Battlegrounds Europe Season 9 907691 2236
Battlegrounds Europe Season 9 821908 2977
Battlegrounds Europe Season 9 652294 4099
Battlegrounds Americas Season 9 611991 171
Battlegrounds Americas Season 9 588101 292
Battlegrounds Americas Season 9 578650 353
Battlegrounds Americas Season 9 575342 398
Battlegrounds Europe Season 9 548076 4666
Battlegrounds Europe Season 9 528770 4770
Battlegrounds Europe Season 9 503588 4982
Battlegrounds Europe Season 9 478749 5070
Battlegrounds Americas Season 9 420784 2769
Battlegrounds Europe Season 9 434003 5286
Battlegrounds Europe Season 9 431751 5300
Battlegrounds Americas Season 9 399000 3117
Battlegrounds Americas Season 9 378942 3428
Battlegrounds Europe Season 9 378159 5608
Battlegrounds Americas Season 9 342655 3873
Battlegrounds Europe Season 9 344893 5797
Battlegrounds Americas Season 9 298039 4363
Battlegrounds Europe Season 9 203543 6328
Battlegrounds Europe Season 9 203067 6330
Battlegrounds Europe Season 9 198056 6346
Battlegrounds Americas Season 9 177631 5668
Battlegrounds Americas Season 9 170537 5753
Battlegrounds Europe Season 9 176754 6420
Battlegrounds Europe Season 9 137860 6571
Battlegrounds Americas Season 9 66440 6577
Battlegrounds Europe Season 9 53598 7124
Battlegrounds Americas Season 9 28833 7076
Battlegrounds Americas Season 9 11931 7601
Standard Americas April 2023 8372
Standard Americas April 2023 6501
Standard Americas April 2023 621
Standard Asia-Pacific April 2023 15
Standard Americas March 2023 5602
Standard Asia-Pacific March 2023 9
Standard Asia-Pacific December 2022 229
Standard Americas December 2022 7890
Classic Americas December 2022 911
Battlegrounds Europe Season 8 483594 5171
Battlegrounds Asia-Pacific Season 8 277803 699
Battlegrounds Asia-Pacific Season 8 242819 1531
Battlegrounds Asia-Pacific Season 8 190946 3288
Battlegrounds Asia-Pacific Season 8 190041 3315
Battlegrounds Asia-Pacific Season 8 181908 3558
Battlegrounds Asia-Pacific Season 8 168202 3936
Battlegrounds Asia-Pacific Season 8 146490 4466
Battlegrounds Asia-Pacific Season 8 95316 5670
Battlegrounds Asia-Pacific Season 8 82165 6028
Battlegrounds Asia-Pacific Season 8 70353 6166
Battlegrounds Asia-Pacific Season 8 17517 7114
Battlegrounds Americas Season 8 304403 4000
Battlegrounds Americas Season 8 248120 4625
Battlegrounds Americas Season 8 138523 6070
Battlegrounds Europe Season 8 1384504 214
Battlegrounds Europe Season 8 1332403 293
Battlegrounds Europe Season 8 1326451 299
Standard Asia-Pacific February 2023 15
Wild Americas January 2023 4339
Standard Asia-Pacific January 2023 15
Battlegrounds Americas Season 8 606108 299
Battlegrounds Americas Season 8 557738 557
Battlegrounds Americas Season 8 372843 3065
Battlegrounds Americas Season 8 346262 3450
Battlegrounds Americas Season 8 284519 4193
Battlegrounds Americas Season 8 282164 4219
Battlegrounds Americas Season 8 279324 4253
Battlegrounds Americas Season 8 214685 5061
Battlegrounds Americas Season 8 44129 6860
Standard Asia-Pacific November 2022 867
Standard Americas October 2022 4130
Standard Americas October 2022 3014
Classic Americas October 2022 922
Standard Asia-Pacific October 2022 391
MT Disorder 61 5 - 3
Standard Asia-Pacific September 2022 93
Standard Asia-Pacific August 2022 72
MT Murder 154 4 - 4
Standard Americas July 2022 77
Standard Asia-Pacific July 2022 6
Standard Asia-Pacific June 2022 46
Standard Asia-Pacific May 2022 48
MT Sunken City 240 3 - 5
Standard Americas March 2022 139
Standard Asia-Pacific March 2022 13
MT Ruins of Alterac 9 7 - 1
Standard Asia-Pacific February 2022 17
MT Onyxia's Lair 280 2 - 3
Standard Americas January 2022 16
Standard Asia-Pacific January 2022 59
Standard Asia-Pacific December 2021 200
Mercenaries Asia-Pacific November 2021 73 9021
Standard Asia-Pacific November 2021 2
MT Undercity 61 5 - 3
Standard Asia-Pacific October 2021 4
Standard Asia-Pacific September 2021 10
MT Silvermoon 308 2 - 3
Standard Asia-Pacific July 2021 8
Standard Asia-Pacific June 2021 65
MT Dalaran 296 2 - 5
Standard Asia-Pacific May 2021 4
Standard Asia-Pacific March 2021 104
Standard Asia-Pacific February 2021 28
Standard Asia-Pacific January 2021 45
Standard Asia-Pacific December 2020 66
Standard Asia-Pacific November 2020 29
Standard Asia-Pacific October 2020 56
MT Madrid 73 5 - 4
Standard Asia-Pacific September 2020 9
Standard Asia-Pacific August 2020 42
Standard Asia-Pacific March 2020 82
Standard Asia-Pacific February 2020 114
Standard Asia-Pacific January 2020 29
Standard Asia-Pacific December 2019 194
Standard Asia-Pacific October 2019 19
Standard Americas August 2019 1
Standard Asia-Pacific August 2019 1
Standard Asia-Pacific July 2019 18
Standard Asia-Pacific June 2019 120
Standard Asia-Pacific April 2019 179
Standard Asia-Pacific March 2019 9
Standard Asia-Pacific February 2019 18
Standard Asia-Pacific November 2018 8
Standard Asia-Pacific October 2018 29
Standard Asia-Pacific August 2018 75
Standard Asia-Pacific March 2018 120
Standard Americas March 2018 39
Standard Americas February 2018 50
Standard Asia-Pacific February 2018 10
Standard Americas January 2018 29
Standard Asia-Pacific January 2018 14
Standard Asia-Pacific December 2017 23
Standard Asia-Pacific November 2017 17
Standard Asia-Pacific October 2017 24
Standard Asia-Pacific September 2017 23
Standard Americas September 2017 21
Standard Americas July 2017 131
Standard Asia-Pacific July 2017 57
Standard Americas December 2014 12