Joaquin#1259

2020 MTQ played: 94
2020 MTQ winrate: 59.66
2021 MTQ played: 17
2021 MTQ winrate: 64.58
MT Match Score: 57 - 50
CompetitionPlaceScore
Standard Americas March 2023 848
Battlegrounds Europe Season 9 140723 6119
Battlegrounds Americas Season 9 497736 131
Battlegrounds Americas Season 9 408167 1071
Battlegrounds Asia-Pacific Season 8 261187 1028
Battlegrounds Americas Season 8 216392 5044
Standard Americas February 2023 63
Standard Americas January 2023 380
Battlegrounds Americas Season 8 36476 6982
Battlegrounds Americas Season 8 2271 8922
Standard Americas October 2022 2927
MT Disorder 250 2 - 6
MT Murder 144 4 - 4
Standard Americas July 2022 70
Standard Americas June 2022 35
Standard Americas May 2022 27
MT Sunken City 211 4 - 4
Standard Americas March 2022 6
MT Ruins of Alterac 158 4 - 4
Standard Americas February 2022 51
MT Onyxia's Lair 78 5 - 3
Standard Americas January 2022 55
MT Undercity 232 3 - 5
Standard Americas October 2021 24
MT Stormwind 43 6 - 2
Standard Americas September 2021 67
Standard Asia-Pacific September 2021 149
Standard Americas August 2021 20
MT Silvermoon 227 4 - 4
Standard Americas July 2021 90
Standard Americas June 2021 15
Hearthstone Masters Qualifier Masters Tour Silvermoon 57 257 0 - 1
Hearthstone Masters Qualifier Masters Tour Silvermoon 49 129 0 - 1
Hearthstone Masters Qualifier Masters Tour Silvermoon 41 17 4 - 1
MT Dalaran 86 6 - 3
Standard Americas May 2021 19
Standard Asia-Pacific May 2021 172
Hearthstone Masters Qualifier Masters Tour Dalaran 120 257 0 - 1
Hearthstone Masters Qualifier Masters Tour Dalaran 114 129 0 - 1
Hearthstone Masters Qualifier Masters Tour Dalaran 113 129 0 - 1
Hearthstone Masters Qualifier Masters Tour Dalaran 112 65 1 - 1
Hearthstone Masters Qualifier Masters Tour Dalaran 109 257 0 - 1
Hearthstone Masters Qualifier Masters Tour Dalaran 102 65 2 - 1
Hearthstone Masters Qualifier Masters Tour Dalaran 101 9 5 - 1
Hearthstone Masters Qualifier Masters Tour Dalaran 94 9 5 - 1
Hearthstone Masters Qualifier Masters Tour Dalaran 85 5 6 - 1
Standard Americas April 2021 153
MT Orgrimmar 51 6 - 3
Hearthstone Masters Qualifier Masters Tour Dalaran 24 33 3 - 1
Hearthstone Masters Qualifier Masters Tour Dalaran 23 257 0 - 1
Hearthstone Masters Qualifier Masters Tour Dalaran 22 513 0 - 1
Hearthstone Masters Qualifier Masters Tour Dalaran 6 9 5 - 1
Hearthstone Masters Qualifier Masters Tour Dalaran 5 513 0 - 1
MT Ironforge 126 5 - 4
Standard Americas December 2020 65
Standard Americas October 2020 118
MT Madrid 17 7 - 2
Standard Americas September 2020 4
Standard Asia-Pacific September 2020 108
MT Montréal 221 1 - 3
Standard Americas August 2020 9
Standard Asia-Pacific August 2020 91
Hearthstone Masters Qualifier Masters Tour Madrid 44 129 2 - 1
Hearthstone Masters Qualifier Masters Tour Madrid 29 17 4 - 1
Hearthstone Masters Qualifier Masters Tour Madrid 26 129 1 - 1
Hearthstone Masters Qualifier Masters Tour Madrid 25 129 0 - 1
Hearthstone Masters Qualifier Masters Tour Madrid 18 513 0 - 1
Hearthstone Masters Qualifier Masters Tour Madrid 9 257 0 - 1
Hearthstone Masters Qualifier Masters Tour Madrid 3 65 2 - 1
Wild Americas July 2020 188
Wild Americas June 2020 199
Standard Asia-Pacific May 2020 133
Hearthstone Masters Qualifier Masters Tour Online 4 100 129 0 - 1
Hearthstone Masters Qualifier Masters Tour Online 4 99 257 0 - 1
Hearthstone Masters Qualifier Masters Tour Online 4 98 129 2 - 1
Hearthstone Masters Qualifier Masters Tour Online 4 93 17 5 - 1
Hearthstone Masters Qualifier Masters Tour Online 4 91 17 3 - 1
Hearthstone Masters Qualifier Masters Tour Online 4 90 129 1 - 1
Hearthstone Masters Qualifier Masters Tour Online 4 86 257 0 - 1
Hearthstone Masters Qualifier Masters Tour Online 4 83 33 3 - 1
Hearthstone Masters Qualifier Masters Tour Online 4 80 257 0 - 1
Hearthstone Masters Qualifier Masters Tour Online 4 79 33 3 - 1
Hearthstone Masters Qualifier Masters Tour Online 4 78 513 0 - 1
Hearthstone Masters Qualifier Masters Tour Online 4 76 65 2 - 1
Hearthstone Masters Qualifier Masters Tour Online 4 75 33 3 - 1
Hearthstone Masters Qualifier Masters Tour Online 4 71 17 4 - 1
Hearthstone Masters Qualifier Masters Tour Online 4 70 33 1 - 1
Hearthstone Masters Qualifier Masters Tour Online 4 69 257 1 - 1
Hearthstone Masters Qualifier Masters Tour Online 4 68 65 3 - 1
Hearthstone Masters Qualifier Masters Tour Online 4 64 65 1 - 1
Hearthstone Masters Qualifier Masters Tour Online 4 63 513 0 - 1
Hearthstone Masters Qualifier Masters Tour Online 4 61 257 0 - 1
Hearthstone Masters Qualifier Masters Tour Online 4 60 33 4 - 1
Hearthstone Masters Qualifier Masters Tour Online 4 55 65 2 - 1
Hearthstone Masters Qualifier Masters Tour Online 4 54 513 0 - 1
Hearthstone Masters Qualifier Masters Tour Online 4 53 513 0 - 1
Hearthstone Masters Qualifier Masters Tour Online 4 50 257 0 - 1
Hearthstone Masters Qualifier Masters Tour Online 4 49 129 1 - 1
Hearthstone Masters Qualifier Masters Tour Online 4 46 257 0 - 1
Hearthstone Masters Qualifier Masters Tour Online 4 45 65 2 - 1
Hearthstone Masters Qualifier Masters Tour Online 4 41 257 0 - 1
Hearthstone Masters Qualifier Masters Tour Online 4 40 33 3 - 1
Hearthstone Masters Qualifier Masters Tour Online 4 35 257 0 - 1
Hearthstone Masters Qualifier Masters Tour Online 4 34 129 1 - 1
Hearthstone Masters Qualifier Masters Tour Online 4 31 257 0 - 1
Hearthstone Masters Qualifier Masters Tour Online 4 30 257 0 - 1
Hearthstone Masters Qualifier Masters Tour Online 4 29 129 1 - 1
Hearthstone Masters Qualifier Masters Tour Online 4 26 257 0 - 1
Hearthstone Masters Qualifier Masters Tour Online 4 25 129 1 - 1
Hearthstone Masters Qualifier Masters Tour Online 4 24 129 1 - 1
Hearthstone Masters Qualifier Masters Tour Online 4 23 257 0 - 1
Hearthstone Masters Qualifier Masters Tour Online 4 20 65 1 - 1
Hearthstone Masters Qualifier Masters Tour Online 4 19 65 2 - 1
Hearthstone Masters Qualifier Masters Tour Online 4 16 257 0 - 1
Hearthstone Masters Qualifier Masters Tour Online Asia Pacific 15 33 3 - 1
Hearthstone Masters Qualifier Masters Tour Online Asia Pacific 14 257 0 - 0
Hearthstone Masters Qualifier Masters Tour Online Asia Pacific 11 65 2 - 1
Hearthstone Masters Qualifier Masters Tour Online Asia Pacific 10 65 2 - 1
Hearthstone Masters Qualifier Masters Tour Online Asia Pacific 9 17 4 - 1
Hearthstone Masters Qualifier Masters Tour Online Asia Pacific 8 65 2 - 1
Hearthstone Masters Qualifier Masters Tour Online Asia Pacific 5 129 0 - 1
Hearthstone Masters Qualifier Masters Tour Online Asia Pacific 4 129 1 - 1
Standard Americas March 2020 33
Hearthstone Masters Qualifier Jönköping 120 17 4 - 1
Hearthstone Masters Qualifier Jönköping 119 257 0 - 1
Hearthstone Masters Qualifier Jönköping 115 65 0 - 1
Hearthstone Masters Qualifier Jönköping 114 65 2 - 1
Hearthstone Masters Qualifier Jönköping 113 129 1 - 1
Hearthstone Masters Qualifier Jönköping 110 65 1 - 1
Hearthstone Masters Qualifier Jönköping 109 65 1 - 1
Hearthstone Masters Qualifier Jönköping 108 65 2 - 1
Hearthstone Masters Qualifier Jönköping 106 2 6 - 1
Hearthstone Masters Qualifier Jönköping 105 33 3 - 1
Hearthstone Masters Qualifier Jönköping 104 257 0 - 1
Hearthstone Masters Qualifier Jönköping 99 129 1 - 1
Hearthstone Masters Qualifier Jönköping 98 9 5 - 1
Hearthstone Masters Qualifier Jönköping 84 17 4 - 1
Hearthstone Masters Qualifier Jönköping 75 17 4 - 1
Hearthstone Masters Qualifier Jönköping 69 257 0 - 1
Hearthstone Masters Qualifier Jönköping 68 65 2 - 1
Hearthstone Masters Qualifier Jönköping 45 257 0 - 1
Hearthstone Masters Qualifier Jönköping 44 9 4 - 1
Hearthstone Masters Qualifier Jönköping 39 129 1 - 1
Hearthstone Masters Qualifier Jönköping 38 65 2 - 1
Hearthstone Masters Qualifier Jönköping 15 9 5 - 1
Hearthstone Masters Qualifier Jönköping 14 33 2 - 1
Hearthstone Masters Qualifier Jönköping 9 17 3 - 1
Hearthstone Masters Qualifier Jönköping 8 257 0 - 1
Standard Americas January 2020 187
MT Arlington 251 0 - 3
Hearthstone Masters Qualifier Indonesia 120 65 2 - 1
Hearthstone Masters Qualifier Indonesia 114 65 2 - 1
Hearthstone Masters Qualifier Indonesia 113 257 0 - 1
Hearthstone Masters Qualifier Indonesia 99 257 0 - 1
Hearthstone Masters Qualifier Indonesia 98 129 1 - 1
Hearthstone Masters Qualifier Indonesia 84 257 0 - 1
Hearthstone Masters Qualifier Indonesia 83 257 0 - 1
Hearthstone Masters Qualifier Indonesia 66 33 3 - 1
Hearthstone Masters Qualifier Indonesia 54 65 2 - 1
Hearthstone Masters Qualifier Indonesia 53 257 0 - 0
Hearthstone Masters Qualifier Indonesia 47 129 0 - 1
Standard Americas October 2019 2
Hearthstone Masters Qualifier Arlington 54 129 0 - 1
Hearthstone Masters Qualifier Arlington 14 33 2 - 1
Hearthstone Masters Qualifier Arlington 9 257 0 - 1
Hearthstone Masters Qualifier Arlington 4 129 0 - 0
Standard Americas July 2019 102
Standard Americas June 2019 120
Standard Americas May 2019 158
Standard Americas April 2019 70
Standard Americas March 2019 88
Standard Americas February 2019 33
Wild Americas January 2019 133
Standard Americas November 2018 89
Standard Asia-Pacific November 2018 7
Standard Americas September 2018 82
Standard Americas July 2018 151
Standard Americas June 2018 80
Standard Americas May 2018 122
Standard Americas March 2018 77
Standard Americas January 2018 15
Standard Americas June 2017 137
Standard Americas May 2017 26