Henry#13764

2020 MTQ played: 57
2020 MTQ winrate: 55.12
2021 MTQ played: 23
2021 MTQ winrate: 55.77
MT Match Score: 5 - 9
CompetitionPlaceScore
Classic Asia-Pacific March 2023 1735
Battlegrounds Asia-Pacific Season 9 530 9222
Standard Asia-Pacific March 2023 358
Standard Europe March 2023 4907
Battlegrounds Europe Season 9 958978 428
Battlegrounds Asia-Pacific Season 9 374263 214
Battlegrounds Asia-Pacific Season 9 371870 246
Battlegrounds Asia-Pacific Season 9 362695 392
Battlegrounds Asia-Pacific Season 9 342866 858
Battlegrounds Asia-Pacific Season 9 340493 919
Battlegrounds Asia-Pacific Season 9 320208 1399
Battlegrounds Asia-Pacific Season 9 302452 1834
Battlegrounds Asia-Pacific Season 9 302385 1836
Battlegrounds Asia-Pacific Season 9 290249 2119
Battlegrounds Asia-Pacific Season 9 289142 2146
Battlegrounds Asia-Pacific Season 9 282431 2311
Battlegrounds Asia-Pacific Season 9 278420 2426
Battlegrounds Asia-Pacific Season 9 270564 2618
Battlegrounds Asia-Pacific Season 9 256541 3000
Battlegrounds Asia-Pacific Season 9 218116 3666
Battlegrounds Asia-Pacific Season 9 215864 3699
Battlegrounds Asia-Pacific Season 9 214178 3723
Battlegrounds Europe Season 9 829744 1242
Battlegrounds Europe Season 9 643337 2917
Battlegrounds Europe Season 9 527406 3762
Battlegrounds Americas Season 9 325234 2603
Battlegrounds Americas Season 9 250827 3762
Battlegrounds Americas Season 9 19211 6772
Battlegrounds Americas Season 9 12947 6984
Battlegrounds Europe Season 9 818038 1295
Battlegrounds Americas Season 9 507352 12
Battlegrounds Americas Season 9 489490 203
Battlegrounds Americas Season 9 474393 267
Battlegrounds Americas Season 9 470030 299
Battlegrounds Europe Season 9 638286 2917
Battlegrounds Americas Season 9 460809 394
Battlegrounds Americas Season 9 458459 428
Battlegrounds Americas Season 9 430644 742
Battlegrounds Europe Season 9 522396 3762
Battlegrounds Americas Season 9 414631 972
Battlegrounds Europe Season 9 153532 6058
Battlegrounds Americas Season 9 283162 3257
Battlegrounds Asia-Pacific Season 9 260709 2772
Battlegrounds Americas Season 9 467085 299
Battlegrounds Europe Season 9 23570 7054
Battlegrounds Europe Season 9 17262 7217
Battlegrounds Europe Season 9 628327 2917
Battlegrounds Americas Season 9 100377 5548
Battlegrounds Americas Season 9 463009 267
Battlegrounds Americas Season 9 125782 5136
Battlegrounds Americas Season 9 99818 5512
Battlegrounds Americas Season 9 48270 6211
Battlegrounds Americas Season 9 44450 6259
Battlegrounds Europe Season 9 214915 5558
Battlegrounds Europe Season 9 792654 1242
Battlegrounds Europe Season 9 785947 1295
Battlegrounds Europe Season 9 550009 3339
Battlegrounds Europe Season 9 491334 3753
Battlegrounds Americas Season 9 487840 12
Battlegrounds Asia-Pacific Season 9 324633 670
Battlegrounds Americas Season 9 321886 2286
Battlegrounds Americas Season 9 321862 2286
Battlegrounds Americas Season 9 295312 2771
Battlegrounds Europe Season 9 287749 5036
Battlegrounds Europe Season 9 274179 5101
Battlegrounds Europe Season 9 270470 5118
Battlegrounds Asia-Pacific Season 9 191964 3723
Battlegrounds Europe Season 9 133885 6048
Battlegrounds Europe Season 9 555310 3260
Battlegrounds Americas Season 9 353945 1649
Battlegrounds Americas Season 9 186798 4282
Battlegrounds Americas Season 9 183321 4330
Battlegrounds Asia-Pacific Season 9 23127 6412
Standard Asia-Pacific December 2022 3357
Standard Europe December 2022 18419
Standard Europe December 2022 4226
Classic Americas December 2022 1504
Classic Europe December 2022 1045
Battlegrounds Asia-Pacific Season 8 326690 214
Battlegrounds Asia-Pacific Season 8 254943 1173
Battlegrounds Americas Season 8 443470 2000
Battlegrounds Americas Season 8 431053 2178
Battlegrounds Europe Season 8 1058831 1657
Battlegrounds Europe Season 8 481765 5179
Battlegrounds Europe Season 8 245835 6290
Standard Americas February 2023 12546
Standard Americas February 2023 8824
Standard Americas February 2023 4639
Standard Europe February 2023 9590
Classic Europe February 2023 3226
Battlegrounds Asia-Pacific Season 8 329842 214
Battlegrounds Asia-Pacific Season 8 314324 294
Battlegrounds Asia-Pacific Season 8 292884 494
Battlegrounds Asia-Pacific Season 8 286034 565
Battlegrounds Asia-Pacific Season 8 253828 1200
Battlegrounds Asia-Pacific Season 8 246188 1421
Battlegrounds Asia-Pacific Season 8 221876 2254
Battlegrounds Asia-Pacific Season 8 208035 2736
Battlegrounds Asia-Pacific Season 8 202411 2952
Battlegrounds Asia-Pacific Season 8 195054 3166
Battlegrounds Asia-Pacific Season 8 179968 3604
Battlegrounds Asia-Pacific Season 8 179662 3611
Battlegrounds Asia-Pacific Season 8 178921 3629
Battlegrounds Asia-Pacific Season 8 158032 4141
Battlegrounds Asia-Pacific Season 8 155352 4197
Battlegrounds Asia-Pacific Season 8 139418 4577
Battlegrounds Asia-Pacific Season 8 137271 4616
Battlegrounds Asia-Pacific Season 8 129053 4814
Battlegrounds Asia-Pacific Season 8 128724 4824
Battlegrounds Asia-Pacific Season 8 118389 5082
Battlegrounds Asia-Pacific Season 8 111538 5232
Battlegrounds Asia-Pacific Season 8 108225 5332
Battlegrounds Asia-Pacific Season 8 98839 5591
Battlegrounds Asia-Pacific Season 8 62994 6257
Battlegrounds Asia-Pacific Season 8 61427 6276
Battlegrounds Asia-Pacific Season 8 57574 6327
Battlegrounds Asia-Pacific Season 8 57057 6333
Battlegrounds Asia-Pacific Season 8 48860 6447
Battlegrounds Asia-Pacific Season 8 42052 6550
Battlegrounds Asia-Pacific Season 8 33367 6702
Battlegrounds Asia-Pacific Season 8 17513 7115
Battlegrounds Asia-Pacific Season 8 11234 7398
Battlegrounds Asia-Pacific Season 8 8784 7562
Battlegrounds Asia-Pacific Season 8 867 9761
Battlegrounds Americas Season 8 272632 4342
Battlegrounds Americas Season 8 258913 4521
Battlegrounds Americas Season 8 136070 6084
Battlegrounds Americas Season 8 131367 6111
Battlegrounds Europe Season 8 23911 7800
Battlegrounds Europe Season 8 9162 8416
Battlegrounds Europe Season 9 128453 6058
Battlegrounds Europe Season 9 110573 6142
Standard Asia-Pacific February 2023 137
Wild Asia-Pacific February 2023 16
Classic Europe January 2023 2167
Standard Asia-Pacific January 2023 2551
Standard Asia-Pacific January 2023 2269
Standard Europe January 2023 13240
Standard Europe January 2023 7481
Standard Europe January 2023 3797
Battlegrounds Americas Season 8 659275 171
Battlegrounds Americas Season 8 568840 483
Battlegrounds Americas Season 8 482411 1347
Battlegrounds Americas Season 8 401781 2633
Battlegrounds Americas Season 8 399244 2671
Battlegrounds Americas Season 8 396754 2709
Battlegrounds Americas Season 8 332999 3603
Battlegrounds Americas Season 8 300852 4022
Battlegrounds Americas Season 8 263385 4500
Battlegrounds Americas Season 8 216864 5037
Battlegrounds Americas Season 8 195830 5282
Battlegrounds Americas Season 8 157854 5854
Battlegrounds Americas Season 8 72333 6548
Battlegrounds Americas Season 8 43866 6864
Battlegrounds Americas Season 8 39314 6933
Battlegrounds Americas Season 8 31426 7070
Battlegrounds Americas Season 8 31322 7072
Battlegrounds Americas Season 8 30261 7093
Battlegrounds Americas Season 8 47689 6811
Standard Europe October 2022 14132
Standard Americas October 2022 491
MT Disorder 234 3 - 5
Battlegrounds Asia-Pacific Season 7 184 10834
Classic Asia-Pacific May 2022 29
Classic Asia-Pacific February 2022 197
Classic Asia-Pacific December 2021 137
Classic Asia-Pacific November 2021 192
Hearthstone Masters Qualifier Masters Tour Undercity 24 129 1 - 1
Hearthstone Masters Qualifier Masters Tour Undercity 23 65 2 - 1
Hearthstone Masters Qualifier Masters Tour Stormwind 99 129 0 - 1
Hearthstone Masters Qualifier Masters Tour Stormwind 98 257 0 - 1
Hearthstone Masters Qualifier Masters Tour Stormwind 92 129 1 - 1
Hearthstone Masters Qualifier Masters Tour Stormwind 90 17 4 - 1
Hearthstone Masters Qualifier Masters Tour Stormwind 84 33 2 - 1
Hearthstone Masters Qualifier Masters Tour Stormwind 83 17 4 - 1
Hearthstone Masters Qualifier Masters Tour Stormwind 78 65 1 - 1
Hearthstone Masters Qualifier Masters Tour Stormwind 77 65 2 - 1
Hearthstone Masters Qualifier Masters Tour Stormwind 71 17 4 - 1
Hearthstone Masters Qualifier Masters Tour Stormwind 69 65 1 - 1
Hearthstone Masters Qualifier Masters Tour Stormwind 63 65 1 - 1
Hearthstone Masters Qualifier Masters Tour Stormwind 62 257 0 - 1
Hearthstone Masters Qualifier Masters Tour Stormwind 57 129 0 - 1
Hearthstone Masters Qualifier Masters Tour Stormwind 56 257 0 - 1
Hearthstone Masters Qualifier Masters Tour Stormwind 50 65 1 - 1
Hearthstone Masters Qualifier Masters Tour Stormwind 49 33 2 - 1
Hearthstone Masters Qualifier Masters Tour Stormwind 48 257 0 - 1
Hearthstone Masters Qualifier Masters Tour Stormwind 42 65 1 - 1
Hearthstone Masters Qualifier Masters Tour Stormwind 41 65 2 - 1
Hearthstone Masters Qualifier Ironforge 118 257 0 - 1
Hearthstone Masters Qualifier Ironforge 88 257 0 - 1
Hearthstone Masters Qualifier Masters Tour Montréal 54 257 0 - 1
Hearthstone Masters Qualifier Masters Tour Montréal 53 513 0 - 1
Hearthstone Masters Qualifier Masters Tour Montréal 45 257 0 - 0
Hearthstone Masters Qualifier Masters Tour Montréal 39 257 0 - 0
Hearthstone Masters Qualifier Masters Tour Online 4 104 17 5 - 1
Hearthstone Masters Qualifier Masters Tour Online 4 90 257 1 - 1
Hearthstone Masters Qualifier Masters Tour Online 4 89 513 0 - 1
Hearthstone Masters Qualifier Masters Tour Online 4 84 257 0 - 1
Hearthstone Masters Qualifier Masters Tour Online 4 83 513 0 - 1
Hearthstone Masters Qualifier Masters Tour Online 4 78 513 0 - 1