Hazard

CompetitionPlaceScore
Battlegrounds Europe Season 11 1479 9317
Standard Europe November 2023 953
Standard Europe October 2023 3507
Standard Europe October 2023 982
Arena Europe Season 40 22 6.66
Arena Asia-Pacific Season 40 2785 3.59
Arena Asia-Pacific Season 40 2706 3.59
Standard Europe September 2023 2696
Standard Europe September 2023 253
Arena Europe Season 39 2951 4.39
Arena Europe Season 39 4375 4.1
Arena Asia-Pacific Season 39 6449 3.47
Standard Europe August 2023 414
Standard Europe August 2023 9469
Standard Europe August 2023 9438
Battlegrounds Europe Season 10 2329 9251
Battlegrounds Americas Season 10 18763 8053
Battlegrounds Asia-Pacific Season 10 12372 8005
Standard Europe July 2023 76
Arena Europe Season 38 1882 4.58
Arena Americas Season 38 11856 2.17
Standard Europe June 2023 105
Arena Europe Season 37 3910
Standard Europe May 2023 231
Arena Americas Season 37 16245 1.93
Arena Americas Season 36 11572 2.51
Arena Asia-Pacific Season 36 5166 3.49
Battlegrounds Asia-Pacific Season 9 336354 3822
Battlegrounds Asia-Pacific Season 9 40059 6898
Battlegrounds Asia-Pacific Season 9 34718 6990
Battlegrounds Asia-Pacific Season 9 18553 7365
Battlegrounds Europe Season 9 2053 9249
Battlegrounds Europe Season 9 1219835 190
Battlegrounds Europe Season 9 1218630 198
Battlegrounds Europe Season 9 1182408 277
Battlegrounds Europe Season 9 1109489 600
Battlegrounds Europe Season 9 737415 3562
Battlegrounds Americas Season 9 613856 171
Battlegrounds Americas Season 9 580792 328
Battlegrounds Europe Season 9 564675 4590
Battlegrounds Europe Season 9 559146 4612
Battlegrounds Americas Season 9 464725 2000
Battlegrounds Americas Season 9 434845 2527
Battlegrounds Americas Season 9 408287 3000
Battlegrounds Americas Season 9 370177 3537
Battlegrounds Americas Season 9 353819 3727
Battlegrounds Americas Season 9 345061 3837
Battlegrounds Americas Season 9 252199 4846
Battlegrounds Americas Season 9 137957 6087
Battlegrounds Europe Season 9 94787 6792
Battlegrounds Americas Season 9 69326 6551
Battlegrounds Europe Season 9 42742 7256
Battlegrounds Americas Season 9 10752 7670
Standard Europe April 2023 88
Standard Europe March 2023 194
Standard Europe December 2022 25
Battlegrounds Europe Season 8 40655 7462
Battlegrounds Asia-Pacific Season 8 249522 1328
Battlegrounds Americas Season 8 459059 1724
Battlegrounds Americas Season 8 279153 4255
Battlegrounds Americas Season 8 106129 6282
Battlegrounds Europe Season 8 1316485 299
Battlegrounds Europe Season 8 1409 9880
Standard Europe February 2023 148
Mercenaries Europe February 2023 178 10279
Standard Europe January 2023 55
Mercenaries Europe January 2023 73 13018
Battlegrounds Americas Season 8 689795 9
Battlegrounds Americas Season 8 487902 1269
Battlegrounds Americas Season 8 337652 3547
Battlegrounds Americas Season 8 314305 3842
Battlegrounds Americas Season 8 199921 5224
Battlegrounds Americas Season 8 193174 5328
Battlegrounds Americas Season 8 187891 5449
Battlegrounds Americas Season 8 149971 6000
Battlegrounds Americas Season 8 70180 6567
Wild Europe March 2017 107