Leaderboard
Position | Battletag | Rating | Lobby Legends |
---|---|---|---|
1 |
![]() |
14365 |
Top 16 |
2 |
![]() |
13926 |
Top 16 |
3 |
![]() |
13280 |
Top 16 |
4 |
![]() |
13229 |
Top 16 |
5 |
![]() |
13216 |
Top 16 |
6 | Oliech2 | 13109 |
Top 16 |
7 | Terablade | 13053 |
Top 16 |
8 |
![]() |
13023 |
Top 16 |
9 | Seniorheld | 12977 |
Top 16 |
10 | Fritterus | 12956 |
Top 16 |
11 |
![]() |
12878 |
Top 16 |
12 |
![]() |
12862 |
Top 16 |
13 |
![]() |
12850 |
Top 16 |
14 | waalispgm | 12779 |
Top 16 |
15 |
![]() |
12677 |
Top 16 |
16 |
![]() |
12670 |
Top 16 |
17 |
![]() |
12645 | |
18 |
![]() |
12531 | Banned |
19 | Nuubell | 12525 | |
20 | Razormaul | 12458 | |
21 | Elementomega | 12448 | |
22 | Dormant | 12372 | |
23 | johnnyboy | 12350 | |
24 | honinbo7 | 12268 | |
25 |
![]() |
12242 | |
26 |
![]() |
12197 | |
27 | Cytro | 12183 | |
28 | sahar1337 | 12167 | |
29 |
![]() |
12111 | |
30 |
![]() |
12026 | |
31 |
![]() |
11977 | |
32 | Shuvalord | 11974 | |
33 | Belial | 11864 | |
34 | FallinSky | 11853 | |
35 | Ksedden | 11802 | |
36 | Slyders | 11792 | |
37 | SecondBlue | 11770 | |
38 | MDrugDealer | 11735 | |
39 | ixxdeee | 11693 | |
40 |
![]() |
11683 | |
41 |
![]() |
11657 | |
42 |
![]() |
11615 | |
43 | naylek | 11577 | |
44 | tristrat | 11576 | |
45 |
![]() |
11502 | |
46 |
![]() |
11475 | |
47 | TeZcat | 11440 | |
48 |
![]() |
11368 | |
49 | Zo0m | 11366 | |
50 |
![]() |
11339 | |
51 | ECM | 11338 | |
52 | dmccabe | 11320 | |
53 |
![]() |
11302 | |
54 |
![]() |
11300 | |
55 | SpACEKiTTeN | 11270 | |
56 |
![]() |
11255 | |
57 | BQB | 11239 | |
58 | KrishKrish | 11188 | |
59 | Bendrikus | 11161 | |
60 | Микри | 11054 | |
61 | IQHlebyshka | 11041 | |
62 |
![]() |
11011 | |
63 | DayWeen | 10979 | |
64 |
![]() |
10961 | |
65 | streamsniper | 10958 | |
66 | Sinedd92 | 10937 | |
67 |
![]() |
10924 | |
68 | CuttinoYes | 10906 | |
69 | seyøkjH | 10855 | |
70 | jkirek | 10807 | |
71 |
![]() |
10786 | |
72 |
![]() |
10782 | |
73 | jak3enight | 10781 | |
74 | Jojosebb | 10775 | |
75 | SHezhinka | 10770 | |
76 | Lomorab | 10767 | |
77 | kuurby | 10708 | |
78 | Mskna | 10681 | |
79 | Alones | 10665 | |
80 | De4 | 10646 | |
81 | Джавахарлал | 10625 | |
82 | ChupinAlexey | 10617 | |
83 |
![]() |
10610 | |
84 | ghostripper | 10601 | |
85 | Cheng | 10570 | |
86 |
![]() |
10561 | |
87 | Trankuilizer | 10550 | |
88 | PepperSlicer | 10547 | |
89 | ysergio | 10542 | |
90 | DamiDeMa | 10522 | |
91 | Darnell | 10513 | |
92 | Sonsiix | 10510 | |
93 | Loukay | 10503 | |
94 |
![]() |
10485 | |
95 | Chaotic | 10475 | |
96 | Jaksal | 10432 | |
97 | Nef1ida | 10423 | |
98 |
![]() |
10417 | |
99 | PantsDrop | 10391 | |
100 | leminimoi | 10391 | |
101 | ItsBen | 10361 | |
102 | m0rphl1ng | 10355 | |
103 | Леброн42 | 10342 | |
104 | GGWP | 10337 | |
105 | Dove | 10334 | |
106 | ggarbi | 10332 | |
107 | Nvrmd | 10331 | |
108 | Arkantos | 10327 | |
109 | xRealDiz | 10317 | |
110 | UnholyBomb | 10285 | |
111 | YkaVan | 10284 | |
112 | PhatLewt | 10279 | |
113 | Canny | 10270 | |
114 | Hunterluck | 10263 | |
115 | Dontnou | 10260 | |
116 | Zayrox | 10251 | |
117 |
![]() |
10228 | |
118 | Simon | 10227 | |
119 |
![]() |
10206 | |
120 | Needlewars | 10188 | |
121 | WhiteNoise | 10181 | |
122 | sunglitters | 10172 | |
123 | beaker | 10155 | |
124 | YourDream | 10154 | |
125 | AchHans | 10141 | |
126 | HkJnlist | 10124 | |
127 |
![]() |
10107 | |
128 | Difel | 10084 | |
129 | FeedL | 10068 | |
130 | Huntressrose | 10068 | |
131 | ZMishaTH | 10068 | |
132 | bitzu | 10058 | |
133 | Splata | 10056 | |
134 | charlie | 10054 | |
135 | CarryPotter | 10044 | |
136 | Larrannes | 10029 | |
137 | Dakew | 10024 | |
138 | SQuikki | 9962 | |
139 | DenLilleMyg | 9959 | |
140 | Calvin | 9949 | |
141 | MiSHanyA | 9938 | |
142 | Luxor | 9938 | |
143 |
![]() |
9929 | |
144 | PyPoK | 9918 | |
145 | JohnRyanson | 9917 | |
146 | Luskmo | 9910 | |
147 | TheFallenOne | 9909 | |
148 | boaZ | 9894 | |
149 | BlackSword | 9894 | |
150 | Algerstam | 9891 | |
151 | Turtleton | 9878 | |
152 | Morrens | 9876 | |
153 | Petitponey | 9842 | |
154 | LekkerBartje | 9840 | |
155 | Sim | 9840 | |
156 | Singularity | 9835 | |
157 | Chaussette | 9835 | |
158 | ElKapitano | 9831 | |
159 | Beast | 9828 | |
160 | BeeKay | 9826 | |
161 | Rist | 9815 | |
162 | FrodoZeRo | 9808 | |
163 | Carapuce | 9798 | |
164 | BrokeEkknud | 9787 | |
165 | Orion | 9783 | |
166 | Spider | 9765 | |
167 | ValeraHaker | 9759 | |
168 | Romanno | 9756 | |
169 | FloFlik | 9751 | |
170 |
![]() |
9745 | |
171 | Malisar | 9742 | |
172 | drunkenrebel | 9741 | |
173 | MojoRisin | 9715 | |
174 | GraveyardHS | 9696 | |
175 | leenpiks | 9691 | |
176 | SkrO | 9685 | |
177 | zer0Cachou | 9672 | |
178 | Tonusu | 9667 | |
179 | MAREKPORAJ | 9661 | |
180 | BlindSniper | 9658 | |
181 | Litwick | 9651 | |
182 | Chewboy21 | 9651 | |
183 | Derekao | 9646 | |
184 | Gann | 9645 | |
185 | kelly | 9642 | |
186 | FunIfYouRun | 9629 | |
187 | Maddie | 9625 | |
188 | BingoCams | 9614 | |
189 | NQX | 9608 | |
190 | Caherryan | 9607 | |
191 |
![]() |
9604 | |
192 | Rhaeide | 9601 | |
193 | drizzle | 9585 | |
194 |
![]() |
9583 | |
195 | UkraINER | 9581 | |
196 | IRIM | 9581 | |
197 | Henke | 9576 | |
198 | Cloes | 9574 | |
199 | Saburova | 9572 | |
200 | Fulmo | 9567 |